Sign up to stay up to date on the Johnstown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
451 Expedition Ln 4 4 2,929 $525,000 $179 11 days
949 Huron St 4 3 2,410 $609,990 $253 18 days
789 Crestone St 4 3 2,410 $599,990 $248 28 days
749 Crestone St 3 3 2,275 $499,990 $219 28 days
913 Huron St 3 3 1,994 $499,990 $250 32 days
891 Huron St 3 3 1,913 $459,990 $240 32 days
759 Crestone St 2 2 1,661 $499,990 $301 32 days
729 Crestone St 3 3 2,275 $534,990 $235 32 days
505 N 2nd St 2 1 816 $339,000 $415 31 days
23644 Blake St 3 1 1,248 $592,000 $474 55 days
719 Crestone St 4 3 2,410 $519,990 $215 67 days
703 Crestone St 3 2 1,869 $474,990 $254 222 days
Average: 3.2 2.6 2,017 $512,992 $274 49 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
779 Crestone St 3 3 1,994 $434,990 $218 16 days
541 Columbia St 3 2 1,976 $500,000 $253 172 days
Average: 3.0 2.5 1,985 $467,495 $235 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
769 Crestone St 3 3 1,913 $409,990 $410,570 $214 1 day 11/29/23
790 Crestone St 3 2 1,661 $514,990 $514,990 $310 140 days 11/21/23
739 Crestone St 3 3 1,994 $429,990 $453,900 $227 39 days 11/20/23
529 Columbia St 5 4 2,764 $690,000 $628,500 $227 17 days 11/15/23
780 Crestone St 3 3 2,275 $549,990 $544,990 $239 50 days 11/14/23
457 Cameron St 4 4 2,575 $585,000 $572,000 $222 98 days 11/13/23
486 Starling Ln 4 2 1,781 $519,000 $519,000 $291 16 days 11/10/23
446 Grange Ln 4 3 1,759 $535,000 $540,000 $306 16 days 11/9/23
695 Crestone St 3 3 2,275 $474,990 $509,000 $223 194 days 11/9/23
362 Elbert St 4 3 2,377 $560,000 $533,351 $224 103 days 10/30/23
557 Columbia St 4 4 2,575 $575,000 $575,000 $223 63 days 10/27/23
372 Elbert St 3 3 2,138 $510,000 $510,000 $238 73 days 10/25/23
713 Crestone St 3 3 1,913 $399,990 $429,000 $224 169 days 10/24/23
517 Columbia St 4 3 2,377 $575,000 $570,000 $239 18 days 10/23/23
377 Maestes St 3 1 1,089 $280,000 $285,000 $261 27 days 10/20/23
382 Elbert St 3 3 1,813 $550,000 $500,000 $275 5 days 10/19/23
392 Elbert St 4 3 2,377 $561,900 $562,900 $236 5 days 10/18/23
836 Columbia St 4 4 2,764 $675,000 $675,000 $244 8 days 9/29/23
812 Crestone St 4 3 2,410 $539,990 $539,990 $224 77 days 9/29/23
802 Crestone St 3 3 1,994 $544,990 $555,000 $278 54 days 9/28/23
412 Elbert St 3 3 2,138 $550,000 $540,000 $252 21 days 9/22/23
860 Columbia St 3 2 1,976 $646,900 $624,400 $315 12 days 9/22/23
445 Cameron St 4 4 2,764 $615,000 $605,000 $218 80 days 9/18/23
943 Crestone St 4 3 2,377 $564,800 $549,000 $230 43 days 9/18/23
933 Crestone St 3 3 1,813 $475,000 $475,000 $261 40 days 9/13/23
491 Grange Ln 4 3 2,242 $515,000 $515,000 $229 50 days 9/8/23
923 Crestone St 3 3 2,138 $515,000 $515,000 $240 4 days 8/28/23
913 Crestone St 3 2 1,366 $450,000 $450,000 $329 45 days 8/25/23
824 Columbia St 4 4 2,575 $595,000 $595,000 $231 9 days 8/22/23
942 Crestone St 3 3 1,813 $525,000 $525,000 $289 20 days 8/21/23
932 Crestone St 3 3 2,138 $520,000 $505,000 $236 35 days 8/17/23
639 Torrey Pines Ln 5 4 2,071 $475,000 $475,000 $229 27 days 8/16/23
812 Columbia St 3 2 1,976 $620,000 $580,000 $293 18 days 8/16/23
893 Crestone St 3 3 1,813 $505,000 $490,000 $270 56 days 8/9/23
112 N Harding Ave 4 2 2,600 $429,000 $435,000 $167 45 days 8/8/23
903 Crestone St 4 3 2,377 $545,000 $530,000 $222 42 days 8/7/23
No address 4 2 2,300 $429,000 $435,000 $189 9 days 8/6/23
835 Columbia St 4 4 2,575 $550,000 $550,000 $213 36 days 8/2/23
912 Crestone St 3 3 1,813 $490,000 $490,000 $270 47 days 7/31/23
397 Cameron St 3 2 1,869 $474,990 $472,990 $253 80 days 7/31/23
620 Wadas Ct 4 3 1,774 $490,000 $500,000 $281 38 days 7/27/23
922 Crestone St 4 3 2,377 $570,000 $570,000 $239 12 days 7/19/23
847 Columbia St 4 4 2,764 $660,000 $660,000 $238 34 days 7/18/23
641 N County Road 3 Rd 3 1 1,283 $495,000 $513,500 $400 31 days 7/14/23
418 Expedition Ln 4 4 3,109 $549,900 $534,000 $171 37 days 7/14/23
873 Crestone St 4 3 2,138 $475,000 $470,000 $219 101 days 7/13/23
474 Territory Ln 3 2 1,554 $449,900 $449,900 $289 16 days 6/30/23
387 Cameron St 4 3 2,275 $529,990 $517,500 $227 66 days 6/30/23
469 Pioneer Ln 3 2 1,525 $465,000 $467,000 $306 3 days 6/29/23
882 Crestone St 4 3 2,377 $545,000 $545,000 $229 87 days 6/29/23
Average: 3.5 2.9 2,083 $516,724 $512,292 $252 52 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: