Sign up to stay up to date on the Timnath Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5225 Carefree Pl 4 4 3,171 $1,150,000 $362 4 days
5080 Thunderhead Dr 5 3 3,004 $650,000 $216 5 days
5589 Runge Rd 5 5 3,179 $710,000 $223 13 days
4490 Haymill Ct 4 3 2,248 $524,099 $233 15 days
5492 Euclid Ct 3 3 1,617 $475,000 $293 21 days
4319 Trader St 3 3 3,405 $1,175,000 $345 27 days
4319 Trader St 3 3 3,405 $1,175,000 $345 27 days
5530 Fleur De Lis Ln 3 3 1,802 $524,900 $291 27 days
4478 Haymill Ct 3 3 1,666 $474,990 $285 47 days
5469 Euclid Dr 3 3 1,623 $449,900 $277 55 days
5490 Euclid Dr 2 2 1,099 $355,900 $323 62 days
5449 Euclid Dr 3 3 1,528 $445,900 $291 63 days
5920 Jasper St 3 3 2,373 $664,500 $280 67 days
4392 Shivaree St 6 6 4,014 $1,025,000 $255 67 days
4392 Shivaree St 6 5 4,014 $1,025,000 $255 67 days
5803 Gold Finch Ave 4 4 3,107 $880,000 $283 68 days
5803 Gold Finch Ave 4 4 3,107 $880,000 $283 68 days
6724 Flintlock Rd 4 4 3,315 $725,000 $218 74 days
5917 Sand Cherry Ln 4 3 3,166 $719,900 $227 74 days
6825 Maple Leaf Dr Unit 201 3 2 1,509 $453,771 $300 78 days
6825 Maple Leaf Dr Unit 102 2 2 1,264 $420,619 $332 78 days
6846 Stonebrook Dr 2 3 1,567 $452,470 $288 78 days
6842 Stonebrook Dr 2 3 1,394 $431,764 $309 78 days
No address 4 4 3,936 $1,180,000 $299 113 days
4344 Shivaree Ct 4 4 3,936 $1,180,000 $299 113 days
No address 4 4 3,651 $1,210,000 $331 116 days
5830 Gold Finch Ave 4 4 3,651 $1,210,000 $331 116 days
Average: 3.6 3.4 2,657 $761,804 $288 60 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5522 Fleur De Lis Ln 4 3 2,083 $569,900 $273 6 days
5498 Fleur De Lis Ln 3 3 2,083 $564,900 $271 27 days
No address 4 3 2,391 $610,000 $255 22 days
5556 Fleur De Lis Ln 5 5 3,179 $705,000 $221 17 days
5486 Euclid Dr 2 3 1,266 $369,900 $292 40 days
5494 Euclid Dr 2 3 1,266 $365,900 $289 47 days
5514 Fleur De Lis Ln 4 3 2,391 $610,000 $255 5 days
6570 Snow Bank Dr 5 6 5,386 $934,000 $173 50 days
6570 Snow Bank Dr 5 6 5,386 $934,000 $173 58 days
5223 Cloud Dance Dr 5 3 3,523 $800,000 $227 26 days
5538 Fleur De Lis Ln 4 3 2,391 $635,000 $265 11 days
5551 Runge Ct 3 3 2,083 $575,000 $276 18 days
5442 Second Ave 2 3 1,266 $380,000 $300 34 days
Average: 3.7 3.6 2,668 $619,507 $251 25 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5543 Runge Ct 3 3 1,802 $525,000 $503,000 $279 26 days 11/30/23
5466 Euclid Dr 2 2 1,266 $375,000 $375,000 $296 44 days 11/29/23
5535 Runge Ct 4 3 2,391 $630,000 $630,000 $263 37 days 11/29/23
4481 Haymill Ct 3 3 2,248 $509,350 $509,350 $226 211 days 11/29/23
5482 Euclid Dr 3 3 1,617 $470,000 $460,000 $284 9 days 11/21/23
5527 Runge Ct 3 3 1,802 $535,000 $525,000 $291 54 days 11/21/23
5446 Second Ave 3 3 1,623 $440,000 $435,000 $268 61 days 11/8/23
5438 Second Ave 3 3 1,528 $430,000 $430,000 $281 33 days 11/7/23
5474 Euclid Dr 2 2 1,266 $410,000 $405,000 $319 15 days 11/3/23
5540 Runge Ct 3 3 2,083 $575,000 $575,000 $276 58 days 11/3/23
5532 Runge Ct 3 3 1,802 $609,400 $589,400 $327 5 days 11/3/23
6165 Gold Dust Rd 4 3 2,673 $599,000 $588,500 $220 67 days 10/31/23
5470 Euclid Dr 2 2 1,099 $375,000 $375,000 $341 22 days 10/30/23
5548 Runge Ct 5 5 2,629 $690,000 $662,400 $251 43 days 10/30/23
4469 Haymill Ct 3 3 1,666 $489,332 $446,491 $268 94 days 10/30/23
4463 Haymill Ct 3 3 1,666 $474,990 $446,491 $268 94 days 10/30/23
4365 Lyceum Ct 4 4 3,425 $699,990 $649,000 $189 163 days 10/30/23
5462 Euclid Dr 3 3 1,617 $455,000 $450,000 $278 85 days 10/27/23
4430 Lyceum Ct 4 4 3,425 $719,990 $718,190 $209 359 days 10/19/23
6928 Fireside Dr 3 3 2,608 $575,000 $555,000 $212 55 days 10/13/23
5633 Claret St 3 3 3,665 $599,000 $599,999 $163 8 days 10/11/23
5556 Runge Ct 4 3 2,391 $610,000 $584,000 $244 34 days 10/11/23
5456 Euclid Dr 2 2 1,266 $420,000 $420,000 $331 34 days 10/11/23
5734 Foxfire St 4 4 3,710 $700,000 $680,000 $183 33 days 10/10/23
5865 Quarry St 4 4 3,290 $675,000 $663,000 $201 95 days 10/3/23
5460 Euclid Dr 3 3 1,528 $440,000 $425,000 $278 171 days 10/3/23
5452 Euclid Dr 2 2 1,099 $370,000 $370,000 $336 188 days 9/29/23
5448 Euclid Dr 2 2 1,266 $440,000 $420,000 $331 143 days 9/29/23
7127 White River Ct 5 3 3,558 $750,000 $740,000 $207 69 days 9/28/23
4487 Haymill Ct 3 3 1,666 $509,802 $505,802 $303 148 days 9/27/23
6040 Gannet Dr 4 3 3,188 $785,000 $772,000 $242 108 days 9/25/23
6271 Oak Grove St 5 3 2,763 $620,000 $616,000 $222 30 days 9/21/23
6127 Moran Rd 5 5 3,730 $825,000 $800,000 $214 39 days 9/19/23
6127 Moran Rd 5 5 3,730 $825,000 $800,000 $214 84 days 9/19/23
5337 School House Dr 4 4 3,236 $599,000 $589,500 $182 58 days 9/18/23
5925 Quarry St 4 4 3,237 $659,000 $659,000 $203 56 days 9/14/23
5611 Quarry St 6 4 5,023 $724,500 $720,000 $143 41 days 9/11/23
5341 Berry Ct 4 4 2,026 $755,000 $745,000 $367 46 days 9/1/23
4484 Haymill Ct 3 3 2,027 $524,871 $524,871 $258 133 days 8/30/23
5921 Sunny Crest Dr 4 4 2,925 $825,000 $825,000 $282 38 days 8/29/23
5210 2nd Ave 4 4 3,452 $799,990 $740,013 $214 71 days 8/18/23
4466 Haymill Ct 3 3 1,625 $489,890 $489,410 $301 147 days 8/17/23
6385 Tuxedo Park Rd 4 3 2,375 $825,000 $850,000 $357 57 days 8/11/23
5966 Graphite St 4 4 3,606 $745,000 $725,000 $201 75 days 8/7/23
4390 Lyceum Ct 4 4 2,790 $624,990 $624,990 $224 440 days 8/7/23
5386 Second Ave 3 3 1,617 $475,000 $475,000 $293 0 days 8/6/23
5395 Euclid Dr 3 3 1,617 $436,500 $436,500 $269 0 days 8/6/23
5367 Euclid Dr 3 3 1,617 $467,443 $467,443 $289 0 days 8/6/23
5376 Euclid Dr 3 3 1,617 $469,383 $469,383 $290 0 days 8/6/23
4394 Timnath Pkwy 3 3 1,617 $460,653 $460,653 $284 0 days 8/6/23
Average: 3.2 3.1 2,106 $550,327 $544,005 $281 60 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: