Sign up to stay up to date on the Timnath Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4472 Haymill Ct 3 3 1,470 $496,990 $338 1 day
4466 Haymill Ct 3 3 1,625 $516,900 $318 1 day
5417 Carriage Hill Ct 4 3 2,702 $679,000 $251 1 day
4365 Lyceum Ct 4 4 3,425 $782,990 $228 15 days
5611 Quarry St 6 4 4,741 $829,900 $175 15 days
6137 Yellowtail St 5 3 2,796 $650,000 $232 16 days
6009 Sunny Crest Dr N/A N/A N/A $375,000 Unknown 21 days
5337 School House Dr 4 4 3,236 $725,000 $224 24 days
6123 Washakie Ct 4 5 3,383 $815,000 $240 37 days
5079 Long Dr 3 2 1,540 $595,000 $386 43 days
6123 Washakie Ct 4 5 3,383 $815,000 $240 44 days
6792 Covenant Ct 3 3 2,024 $534,000 $263 52 days
5040 Thunderhead Dr 4 3 2,035 $615,000 $302 113 days
4430 Lyceum Ct 4 4 3,425 $741,990 $216 150 days
4440 Lyceum Ct 5 4 3,996 $809,990 $202 219 days
4390 Lyceum Ct 4 4 2,790 $649,990 $232 304 days
Average: 4.0 3.6 2,838 $664,484 $256 66 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6540 Snow Bank Dr 3 4 2,707 $695,000 $256 9 days
6057 Moran Rd 5 5 3,684 $875,000 $237 22 days
5232 Cloud Dance Dr 5 5 2,920 $750,000 $256 22 days
6710 Stone Point Dr 5 3 3,247 $725,000 $223 3 days
5937 Quarry St 2 3 1,813 $565,000 $311 50 days
5483 Eagle Creek Dr 4 3 2,056 $550,000 $267 66 days
4454 Haymill Ct 3 3 1,470 $469,990 $319 67 days
4460 Haymill Ct 3 3 1,625 $486,990 $299 67 days
6104 Summerfields Pkwy 4 5 4,494 $979,900 $218 244 days
Average: 3.8 3.8 2,668 $677,431 $265 6 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4377 Lyceum Ct 4 4 3,204 $649,990 $619,990 $193 257 days 3/14/23
6305 Maverick Ave 5 4 3,268 $685,000 $700,000 $214 57 days 3/8/23
5257 Alberta Falls St 3 2 1,701 $595,000 $590,000 $346 8 days 2/28/23
5257 Alberta Falls St 3 2 1,701 $595,000 $590,000 $346 88 days 2/28/23
5374 Second Ave 3 3 1,489 $440,000 $440,000 $295 17 days 2/28/23
5386 Second Ave 3 3 1,617 $475,000 $475,000 $293 73 days 2/28/23
6626 Tuxedo Park Rd 4 4 2,686 $665,000 $680,000 $253 5 days 2/17/23
6432 Tuxedo Park Rd 4 5 4,669 $899,000 $885,000 $189 40 days 2/14/23
4425 Lyceum Ct 3 3 2,578 $624,900 $600,000 $232 109 days 2/14/23
6432 Tuxedo Park Rd 4 5 4,669 $899,000 $885,000 $189 107 days 2/14/23
6963 Storybrook Dr 3 3 1,586 $469,000 $460,000 $290 19 days 2/7/23
5846 Graphite St 2 3 1,811 $537,900 $516,000 $284 138 days 2/2/23
5220 2nd Ave 5 4 3,996 $789,722 $790,081 $197 187 days 1/31/23
5653 Foxfire St 5 4 4,130 $759,000 $755,000 $182 102 days 1/30/23
6109 Washakie Ct 4 3 3,362 $785,000 $800,000 $237 7 days 1/27/23
6109 Washakie Ct 4 3 3,362 $785,000 $800,000 $237 46 days 1/27/23
6748 Flintlock Rd 3 3 2,334 $665,000 $646,500 $276 51 days 1/25/23
6748 Flintlock Rd 3 3 2,334 $665,000 $646,500 $276 72 days 1/25/23
4433 Haymill Ct 3 3 1,625 $513,870 $568,923 $350 342 days 1/19/23
5387 Euclid Dr 2 2 1,099 $400,000 $400,000 $363 20 days 1/13/23
4445 Haymill Ct 3 3 1,666 $534,698 $515,000 $309 220 days 12/8/22
4451 Haymill Ct 3 3 2,027 $574,815 $593,148 $292 219 days 12/7/22
6543 Snow Bank Dr 5 4 3,392 $667,000 $672,000 $198 44 days 12/2/22
4439 Haymill Ct 3 3 1,470 $492,860 $491,630 $334 280 days 11/18/22
4120 3rd Ave 5 3 3,868 $1,385,000 $1,375,000 $355 63 days 11/10/22
No address N/A N/A 4,316 $1,385,000 $1,375,000 $318 21 days 11/10/22
5357 Hallowell Park Dr 5 3 4,204 $697,000 $690,000 $164 81 days 11/4/22
4437 Lyceum Ct 4 4 3,354 $745,560 $745,560 $222 157 days 11/4/22
5108 River Roads Dr 3 3 1,586 $449,999 $440,000 $277 5 days 10/28/22
5108 River Roads Dr 3 3 2,192 $449,999 $440,000 $200 79 days 10/28/22
5866 Calgary St 3 3 1,923 $579,900 $579,900 $301 48 days 10/27/22
5866 Calgary St 3 3 1,923 $579,900 $579,900 $301 76 days 10/27/22
5402 Second Ave 2 3 1,266 $390,000 $380,000 $300 55 days 10/24/22
5406 Second Ave 3 3 1,489 $415,000 $410,000 $275 50 days 10/14/22
6781 Covenant Ct 4 3 2,557 $595,000 $580,000 $226 34 days 10/12/22
5242 Cloud Dance Dr 4 4 2,910 $745,000 $728,000 $250 118 days 10/12/22
5218 Alberta Falls St 5 5 3,902 $799,000 $775,000 $198 4 days 10/3/22
6190 Gold Dust Rd 5 4 4,112 $765,000 $735,000 $178 21 days 9/30/22
6342 Maverick Ave 5 4 3,651 $675,000 $675,000 $184 7 days 9/30/22
6342 Maverick Ave 5 4 3,641 $675,000 $675,000 $185 45 days 9/30/22
4448 Haymill Ct 3 3 1,666 $492,821 $502,773 $301 231 days 9/30/22
4448 Grand Park Dr 4 6 4,842 $1,875,000 $1,875,000 $387 63 days 9/28/22
4448 Grand Park Dr 4 6 4,842 $1,875,000 $1,875,000 $387 0 days 9/28/22
6965 River Roads Dr 3 3 2,431 $559,900 $559,900 $230 615 days 9/26/22
Average: 3.7 3.5 2,782 $711,382 $707,177 $264 33 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: