Sign up to stay up to date on the Windsor Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Perry St 3 2 945 $525,000 $555 1 day
9150 E Center Ave Unit 12B 2 1 945 $220,000 $232 1 day
750 S Clinton St Unit 6B 1 1 855 $199,000 $232 3 days
624 Stuart St 2 2 830 $490,000 $590 7 days
350 S Clinton St Unit 7A 1 1 855 $185,000 $216 8 days
495 S Dayton St Unit 6D 2 2 1,470 $335,000 $227 9 days
745 S Alton Way Unit 11B 2 1 870 $154,900 $178 10 days
9243 E Center Ave 2 3 1,650 $345,000 $209 10 days
725 S Clinton St Unit 7B 2 2 1,200 $219,000 $182 15 days
9340 E Center Ave Unit 8B 1 1 855 $210,000 $245 15 days
5604 Congressional Ct 6 5 4,173 $794,000 $190 21 days
833 Clydesdale Dr 5 4 3,541 $876,569 $247 21 days
675 S Clinton St Unit 10A 2 2 1,200 $239,900 $199 21 days
No address 4 2 1,536 $575,000 $374 21 days
5881 Bay Hill Ct 3 3 2,181 $619,000 $283 22 days
650 S Clinton St Unit 5B 2 2 1,200 $240,000 $200 24 days
350 S Clinton St Unit 8C 1 1 855 $179,000 $209 27 days
660 S Alton Way Unit 5C 2 2 1,380 $285,000 $206 27 days
675 S Alton Way Unit 7A 2 2 1,200 $269,000 $224 28 days
9360 E Center Ave Unit 11C 2 1 870 $228,000 $262 29 days
705 S Alton Way Unit 6B 1 1 855 $227,500 $266 34 days
720 S Clinton St Unit 2D 2 1 945 $245,000 $259 36 days
655 S Alton Way Unit 2C 2 1 945 $210,000 $222 37 days
9335 E Center Ave Unit 8B 2 2 1,470 $285,000 $193 38 days
735 S Alton Way Unit 3A 1 1 855 $230,000 $269 40 days
852 Clydesdale Dr 5 4 3,541 $867,617 $245 42 days
635 S Alton Way Unit 6A 1 1 855 $210,000 $245 42 days
650 S Clinton St Unit 3A 2 2 1,200 $299,990 $249 43 days
705 S Clinton St Unit 4A 2 2 1,200 $245,000 $204 37 days
9655 E Center Ave Unit 9D 2 2 1,200 $250,000 $208 43 days
600 S Clinton St Unit 2B 2 1 870 $232,500 $267 44 days
775 S Alton Way Unit 3D 3 3 2,070 $399,000 $192 29 days
9625 E Center Ave Unit 4A 2 2 1,200 $219,500 $182 46 days
795 S Alton Way Unit 4C 2 2 1,200 $319,900 $266 44 days
645 S Alton Way Unit 5B 2 2 1,380 $365,000 $264 50 days
9155 E Center Ave Unit 10A 2 2 1,200 $270,000 $225 51 days
715 S Alton Way Unit 5A 2 2 1,200 $329,900 $274 53 days
635 S Alton Way Unit 3B 2 2 1,200 $275,900 $229 59 days
655 S Clinton St Unit 10B 1 1 712 $169,000 $237 6 days
397 Red Jewel Dr 4 4 2,223 $586,500 $263 63 days
387 Red Jewel Dr 4 4 2,246 $596,000 $265 63 days
735 Perry St 2 2 845 $510,000 $603 34 days
710 S Clinton St Unit 3A 2 2 1,200 $285,000 $237 66 days
350 S Clinton St Unit 4A 2 2 1,200 $280,000 $233 69 days
645 S Alton Way Unit 6C 1 1 855 $175,000 $204 73 days
9 Main St N/A N/A N/A $450,000 Unknown 73 days
9655 E Center Ave Unit 6D 2 2 1,710 $349,000 $204 73 days
660 S Alton Way Unit 3B 2 2 1,200 $284,500 $237 77 days
762 Canoe Birch Dr 5 4 3,788 $918,802 $242 77 days
9335 E Center Ave Unit 10B 2 2 1,200 $279,900 $233 78 days
Average: 2.2 1.9 1,354 $356,571 $244 75 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
775 S Alton Way Unit 5B 2 2 1,200 $185,000 $154 2 days
580 S Clinton St Unit 7D 2 2 1,200 $200,000 $166 3 days
655 S Alton Way Unit 3B 2 2 1,200 $235,000 $195 14 days
950 Tennyson St 3 2 1,710 $519,000 $303 3 days
9187 E Center Ave 2 3 1,650 $359,500 $217 2 days
310 1st St 3 3 2,550 $650,000 $254 29 days
24 Turnberry Dr 4 3 2,400 $679,000 $282 71 days
610 S Alton Way Unit 6A 1 1 855 $214,973 $251 63 days
260 Mulberry Dr 5 3 3,157 $525,000 $166 71 days
615 S Alton Way Unit 3B 2 2 1,200 $190,000 $158 54 days
755 S Alton Way Unit 9C 2 2 1,200 $285,000 $237 91 days
1106 Walnut St 5 3 2,257 $547,000 $242 98 days
635 S Alton Way Unit 7C 2 2 1,200 $220,000 $183 70 days
761 Clydesdale Dr 5 3 3,788 $908,000 $239 107 days
740 S Alton Way Unit 8B 2 2 1,200 $199,900 $166 113 days
635 S Alton Way Unit 6C 2 2 1,710 $350,000 $204 108 days
795 S Alton Way Unit 1D 3 3 2,070 $350,000 $169 106 days
660 S Alton Way Unit 1D 2 1 945 $235,000 $248 127 days
605 S Clinton St Unit 8B 2 1 870 $199,900 $229 125 days
9877 State Highway 392 4 2 1,978 $720,000 $364 59 days
775 S Alton Way Unit 9D 2 2 1,200 $239,000 $199 218 days
497 Red Jewel Dr 4 3 2,724 $595,000 $218 253 days
447 Red Jewel Dr 4 4 2,246 $585,000 $260 253 days
675 S Clinton St Unit 3A 1 1 712 $170,000 $238 252 days
Average: 2.8 2.2 1,717 $390,053 $223 80 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 Redwood Dr 4 4 2,557 $550,000 $545,000 $213 32 days 10/7/24
675 S Alton Way Unit 3C 2 2 1,200 $220,000 $215,000 $179 8 days 10/7/24
524 Walnut St 3 1 1,074 $350,000 $360,000 $335 3 days 10/4/24
1218 Crescent Dr 4 4 2,174 $558,000 $545,000 $250 79 days 10/4/24
725 S Clinton St Unit 14A 2 1 870 $150,000 $112,500 $129 21 days 10/1/24
585 S Alton Way Unit 4B 2 2 1,200 $200,000 $195,000 $162 181 days 10/1/24
795 S Alton Way Unit 8C 1 1 855 $235,000 $215,000 $251 52 days 9/30/24
655 S Alton Way Unit 7C 1 1 855 $170,000 $167,000 $195 5 days 9/25/24
595 S Alton Way Unit 3D 2 2 1,200 $249,990 $242,500 $202 17 days 9/24/24
251 Cornelia Dr 6 4 4,107 $1,267,978 $1,270,210 $309 74 days 9/24/24
580 S Clinton St Unit 7A 2 2 1,200 $249,000 $250,000 $208 20 days 9/23/24
655 S Alton Way Unit 3D 2 2 1,200 $275,000 $275,000 $229 9 days 9/17/24
610 S Alton Way Unit 11D 2 1 945 $214,900 $200,000 $211 22 days 9/16/24
775 S Alton Way Unit 1C 2 1 870 $195,000 $195,000 $224 121 days 9/13/24
655 S Alton Way Unit 12C 2 1 945 $229,900 $220,000 $232 5 days 9/11/24
715 S Clinton St Unit 7B 2 2 1,200 $205,000 $200,000 $166 35 days 9/11/24
600 S Clinton St S Unit 1B 2 1 945 $225,000 $225,000 $238 141 days 9/11/24
595 S Alton Way Unit 3C 2 2 1,200 $185,000 $185,000 $154 52 days 9/10/24
9320 E Center Ave Unit 2A 2 1 945 $189,500 $180,000 $190 13 days 9/6/24
9380 E Center Ave Unit 9C 2 2 1,550 $317,900 $317,900 $205 73 days 9/4/24
5475 Trade Wind Dr 5 4 4,558 $1,050,000 $1,050,000 $230 26 days 8/30/24
9315 E Center Ave Unit 1D 2 1 945 $219,900 $200,000 $211 138 days 8/29/24
620 S Alton Way Unit 9D 2 2 1,200 $214,000 $214,000 $178 14 days 8/28/24
715 S Alton Way Unit 2C 2 1 945 $193,000 $180,000 $190 142 days 8/28/24
665 S Clinton St Unit 15B 2 1 870 $165,000 $167,000 $191 2 days 8/27/24
655 S Clinton St Unit 8A 2 2 1,200 $274,500 $274,500 $228 34 days 8/27/24
833 Canoe Birch Dr 5 4 3,774 $899,025 $892,150 $236 109 days 8/27/24
675 S Clinton St Unit 8A 2 2 1,200 $250,000 $250,000 $208 49 days 8/26/24
600 S Clinton St Unit 7A 2 1 945 $225,000 $225,000 $238 66 days 8/26/24
795 S Alton Way Unit 8A 1 1 855 $179,900 $175,000 $204 55 days 8/23/24
495 S Dayton St Unit 11C 2 2 1,200 $195,000 $182,000 $151 151 days 8/21/24
615 S Alton Way Unit 6B 2 2 1,710 $410,000 $392,907 $229 54 days 8/20/24
720 S Clinton St Unit 4D 2 2 1,200 $285,000 $260,000 $216 144 days 8/16/24
625 S Alton Way Unit 2B 2 1 945 $180,000 $165,000 $174 21 days 8/15/24
715 S Clinton St Unit 2B 2 1 870 $199,900 $185,000 $212 106 days 8/15/24
705 S Alton Way Unit 8A 1 1 855 $225,000 $215,000 $251 95 days 8/15/24
350 S Clinton St Unit 1C 2 1 945 $229,000 $226,000 $239 170 days 8/13/24
795 S Alton Way Unit 11D 2 1 870 $199,000 $187,500 $215 59 days 8/9/24
655 S Alton Way Unit 10A 2 2 1,200 $305,000 $300,000 $250 23 days 8/8/24
321 6th St 2 1 1,184 $400,000 $419,000 $353 5 days 8/6/24
660 S Alton Way Unit 11A 2 1 945 $175,000 $175,000 $185 9 days 7/31/24
9380 E Center Ave Unit 4B 2 2 1,200 $282,000 $274,000 $228 3 days 7/31/24
9315 E Center Ave Unit 12B 2 1 945 $239,950 $232,000 $245 27 days 7/31/24
246 Blue Fortune Dr 5 4 3,542 $900,000 $900,000 $254 84 days 7/31/24
710 S Clinton St Unit 10A 1 1 855 $149,900 $142,500 $166 15 days 7/29/24
487 Red Jewel Dr 4 3 2,724 $595,000 $595,000 $218 176 days 7/26/24
745 S Alton Way Unit 4A 2 2 1,200 $300,000 $279,000 $232 11 days 7/25/24
309 4th St 4 2 1,887 $490,000 $490,000 $259 23 days 7/25/24
595 S Alton Way Unit 5D 2 2 1,380 $215,000 $200,100 $145 4 days 7/19/24
837 Lowell Blvd 3 2 1,846 $664,900 $666,500 $361 16 days 7/17/24
Average: 2.6 2.1 1,602 $403,999 $397,461 $242 54 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: