Market report, updated
Search in the subdivisions of Blue Spruce, Blue Spruce Mobile Home Park, and Blue Spruce Village, in the city of Berthoud
Over the last 6 months, homes sold for 94.5% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 230 2nd St Unit 85Berthoud, CO 80513 | 3 | 2 | — | $58,000 | — | 28 days |
| 230 N 2nd St Unit 76CBerthoud, CO 80513 | 3 | 2 | — | $124,500 | — | 34 days |
| 230 N 2nd St Unit 59Berthoud, CO 80513 | 3 | 2 | — | $59,900 | — | 48 days |
| 230 N 2nd St Unit 38ABerthoud, CO 80513 | 3 | 2 | — | $69,900 | — | 49 days |
| 230 N 2nd St Unit 26Berthoud, CO 80513 | 2 | 2 | — | $49,900 | — | 62 days |
| 230 N 2nd St Unit 82Berthoud, CO 80513 | 3 | 2 | — | $83,900 | — | 65 days |
| 230 N 2nd St Unit 36Berthoud, CO 80513 | 3 | 2 | — | $94,900 | — | 82 days |
| 230 N 2nd St Unit 74Berthoud, CO 80513 | 3 | 2 | — | $84,500 | — | 157 days |
| 230 N 2nd St Unit 76BBerthoud, CO 80513 | 3 | 2 | — | $104,500 | — | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 230 N 2nd St Unit 65Berthoud, CO 80513 | 3 | 2 | — | $80,000 | 97.0% | — | 112 days |
| 230 N 2nd St Unit 33Berthoud, CO 80513 | 3 | 2 | — | $115,000 | 92.1% | — | 314 days |
| 230 N 2nd St Unit 88Berthoud, CO 80513 | 3 | 2 | — | $77,500 | 96.9% | — | 33 days |
| 230 N 2nd St N Unit 80Berthoud, CO 80513 | 2 | 2 | — | $82,000 | 93.2% | — | 199 days |
| 230 N 2nd St Unit 83Berthoud, CO 80513 | 3 | 2 | — | $55,000 | 93.2% | — | 234 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.