Market report, updated
Search in the subdivisions of CAVE CREEK, CAVE CREEK PUD, Cave Creek, and other subdivisions, in the city of Evans
Over the last 6 months, homes sold for 96.5% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3140 Foxtail Ln Unit 317Evans, CO 80620 | 4 | 2 | — | $130,000 | — | 11 days |
| 4320 Buffalo Trl Unit 429Evans, CO 80620 | 4 | 2 | — | $129,000 | — | 33 days |
| 4213 Mesquite Ln Unit 192Evans, CO 80620 | 3 | 2 | 1,216 | $81,000 | $66 | 59 days |
| 3332 Coyote LnEvans, CO 80620 | 3 | 2 | — | $137,000 | — | 84 days |
| 4005 Wapiti Way Unit 12Evans, CO 80620 | 3 | 2 | — | $118,000 | — | 95 days |
| 4206 Cedar Ln Unit 186Evans, CO 80620 | 3 | 2 | — | $74,900 | — | 96 days |
| 4123 Pinon Ln Unit 60Evans, CO 80620 | 3 | 2 | — | $113,000 | — | 203 days |
| 4212 Buffalo Trl Unit 433Evans, CO 80620 | 4 | 2 | — | $129,000 | — | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3120 Foxtail Ln Unit 322Evans, CO 80620 | 3 | 2 | — | $75,000 | — | 34 days |
| 3001 Foxtail LnEvans, CO 80620 | 3 | 2 | — | $109,000 | — | 77 days |
| 3015 Antelope WayEvans, CO 80620 | 3 | 2 | — | $118,000 | — | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4103 Cedar LnEvans, CO 80620 | 3 | 2 | — | $94,000 | 100.0% | — | 35 days |
| 3136 Foxtail Ln Unit 318Evans, CO 80620 | 3 | 2 | — | $100,000 | 87.0% | — | 13 days |
| 3324 Coyote LnEvans, CO 80620 | 3 | 2 | — | $110,000 | 95.7% | — | 58 days |
| 3173 Foxtail Ln Unit 291Evans, CO 80620 | 3 | 2 | — | $127,500 | 102.0% | — | 45 days |
| 2920 Foxtail Ln Unit 334Evans, CO 80620 | 3 | 2 | — | $86,000 | 97.7% | — | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.