Sign up to stay up to date on the Evans Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2126 S Franklin St 4 4 4,813 $1,825,000 $379 1 day
4105 Idaho St N/A N/A N/A $2,995,000 Unknown 5 days
2050 S Franklin St 3 3 2,577 $1,060,000 $411 8 days
509 Quincy Rr Ave 3 3 1,819 $413,000 $227 10 days
501 Quincy Rr Ave 4 3 2,439 $459,900 $188 24 days
501 Quincy Rr Ave 4 3 2,439 $459,900 $188 26 days
618 40th St 3 2 1,408 $420,000 $298 29 days
2266 S Humboldt St 4 2 1,642 $699,000 $425 29 days
3088 S Downing St 5 2 1,897 $650,000 $342 31 days
809 40th St 2 1 971 $320,000 $329 36 days
406 Quincy Rr Ave 3 2 1,473 $340,000 $230 39 days
3160 S Humboldt St 4 2 2,264 $749,500 $331 43 days
3809 Central St 3 1 720 $329,000 $456 44 days
2320 S Williams St 2 1 721 $399,000 $553 45 days
403 Quincy Rr Ave 3 2 1,639 $385,000 $234 49 days
201 Abeyta St 1 1 702 $225,000 $320 53 days
4104 Cherry Hills Dr 3 1 1,883 $752,000 $399 67 days
2667 W Iliff Ave N/A N/A N/A $400,000 Unknown 67 days
3724 Burlington Ave 5 2 1,273 $287,000 $225 75 days
2122 S Franklin St 2 1 657 $520,000 $791 86 days
211 Johnson St 1 1 840 $334,900 $398 87 days
2401 S High St 3 1 1,290 $525,000 $406 106 days
2500 S York St Unit 312 1 1 698 $174,999 $250 141 days
211 Johnson St 1 1 840 $334,900 $398 149 days
503 Evans Ave 3 2 1,639 $423,500 $258 165 days
3312 S Emerson St 5 4 2,874 $1,025,000 $356 240 days
Average: 3.0 1.9 1,646 $634,869 $350 64 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 N Stewart St 3 2 1,472 $359,500 $244 21 days
3101 Swan Point Dr 4 4 1,700 $333,900 $196 108 days
108 E Douglas Rd 4 2 1,400 $529,000 $377 120 days
3195 S Franklin St 5 3 2,900 $930,000 $320 137 days
1111 E Dartmouth Ave 3 1 1,632 $500,000 $306 96 days
Average: 3.8 2.4 1,820 $530,480 $289 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2175 S Gilpin St 4 2 2,126 $719,900 $710,000 $333 68 days 10/30/26
2690 S Gilpin St 3 3 2,264 $699,000 $681,800 $301 34 days 10/27/26
3376 S Corona St 2 2 1,128 $500,000 $500,000 $443 77 days 10/26/26
3819 Idaho St 2 1 898 $240,000 $218,000 $242 160 days 10/22/26
3507 Burlington Ave 4 2 2,151 $375,000 $375,000 $174 35 days 10/7/26
3067 S Downing St 2 1 856 $525,000 $525,000 $613 20 days 10/2/26
2249 S High St 4 2 1,494 $649,900 $625,000 $418 2 days 9/30/26
2489 W Iliff Ave 2 1 800 $374,998 $350,000 $437 110 days 9/30/26
701 35th St 2 1 1,311 $329,000 $333,000 $254 42 days 9/24/26
3611 Golden St 4 2 1,518 $348,000 $348,000 $229 49 days 9/24/26
3807 Idaho St N/A N/A N/A $350,000 $300,000 Unknown 119 days 9/15/26
3135 S Gilpin St 4 3 2,717 $999,731 $950,000 $349 116 days 9/11/26
2975 S Marion St 3 2 1,658 $650,000 $645,000 $389 38 days 9/1/26
518 Jordan St 3 2 1,639 $415,000 $418,000 $255 15 days 8/31/26
1961 S Marion St 2 1 817 $525,000 $520,000 $636 11 days 8/7/26
201 Dan Lord Ave 4 3 2,439 $420,000 $420,000 $172 52 days 8/7/26
2918 S Ogden St 5 3 2,472 $800,000 $750,000 $303 53 days 8/7/26
311 Thomas Ave 3 2 1,639 $369,900 $375,000 $228 4 days 8/3/26
3075 S Emerson Way 3 3 1,367 $775,000 $775,000 $566 24 days 7/31/26
3823 Belmont Ave 4 2 1,562 $410,000 $410,000 $262 84 days 7/31/26
10421 Remmick Ridge Rd N/A N/A N/A $1,390,000 $1,300,000 Unknown 335 days 7/24/26
3603 Golden St 2 1 872 $320,000 $320,000 $366 40 days 7/14/26
207 Clayton Ave 3 3 1,819 $410,000 $415,000 $228 2 days 7/10/26
1911 S Marion St 3 2 2,113 $825,000 $830,000 $392 1 day 7/10/26
1935 S Gilpin St 1 1 624 $599,900 $552,000 $884 70 days 7/8/26
912 39th St N/A N/A N/A $220,000 $210,000 Unknown 192 days 7/1/26
506 Dunmire St 2 1 775 $395,000 $390,000 $503 35 days 6/26/26
214 Zachary St 3 2 1,472 $389,900 $395,000 $268 45 days 6/23/26
501 Evans Ave 4 3 2,439 $440,000 $456,848 $187 69 days 6/22/26
211 Clayton Ave 3 2 1,472 $384,000 $384,000 $260 77 days 6/18/26
2624 S Race St 4 3 3,021 $1,250,000 $1,250,000 $413 65 days 6/15/26
1960 S Franklin St 4 2 1,700 $839,990 $849,900 $499 68 days 6/15/26
3812 Empire St 2 1 848 $275,000 $280,000 $330 106 days 6/12/26
2573 S Williams St 2 1 886 $535,000 $552,500 $623 2 days 5/22/26
3807 Central St 3 1 1,268 $365,000 $354,400 $279 70 days 5/15/26
2595 S Marion St 4 2 1,909 $869,000 $845,000 $442 7 days 5/12/26
Average: 3.0 1.9 1,578 $555,089 $544,818 $372 59 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.