Sign up to stay up to date on the Fox Hill Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11060 Evening Hunt Rd 4 5 4,023 $1,999,000 $496 Unknown
8024 Fox Hill Dr 6 6 4,954 $1,175,000 $237 Unknown
265 High Point Dr Unit 205 2 2 1,016 $439,465 $432 Unknown
4915 S Flanders Ct 4 4 2,315 $560,000 $241 Unknown
4984 S Dunkirk Way 4 3 1,939 $525,500 $271 Unknown
4995 S Flanders Ct 3 2 1,429 $495,000 $346 Unknown
4432 Gray Fox Rd 4 3 2,695 $925,000 $343 Unknown
11491 Evening Hunt Rd 5 5 4,121 $2,500,000 $606 Unknown
4832 S Genoa St 4 2 1,312 $455,000 $346 Unknown
2937 Hidden Den Ct 4 5 5,007 $1,855,000 $370 Unknown
5035 S Dunkirk Way 3 3 1,920 $549,900 $286 Unknown
70 Running Kit Pl N/A N/A N/A $390,000 Unknown Unknown
52 Wild Chase Pl N/A N/A N/A $495,000 Unknown Unknown
78 Evening Hunt Rd N/A N/A N/A $495,000 Unknown Unknown
2379 Fox View Trl N/A N/A N/A $510,000 Unknown Unknown
2433 Fox View Trl 4 4 4,839 $1,899,000 $392 Unknown
232 High Point Dr 3 3 1,716 $644,900 $375 Unknown
19936 E Stanford Dr 5 5 4,182 $650,000 $155 Unknown
417 Westview Ct 5 3 3,422 $699,000 $204 Unknown
11455 Evening Hunt Rd 4 5 5,759 $2,399,999 $416 Unknown
2380 Fox View Trl 5 5 4,746 $2,750,000 $579 Unknown
245 High Point Dr Unit 208 3 2 1,491 $541,120 $362 Unknown
245 High Point Dr Unit 201 2 2 1,217 $472,930 $388 Unknown
265 High Point Dr Unit 306 1 1 1,009 $444,265 $440 Unknown
265 High Point Dr Unit 103 1 2 1,009 $428,335 $424 Unknown
265 High Point Dr Unit 102 1 1 876 $389,795 $444 Unknown
420 High Point Dr Unit C-105 2 3 1,437 $434,045 $302 Unknown
420 High Point Dr Unit C-103 3 3 1,567 $480,955 $306 Unknown
158 High Point Dr 2 3 1,441 $548,539 $380 Unknown
410 High Point Dr Unit 206 3 2 1,581 $471,682 $298 Unknown
420 High Point Dr Unit A-104 3 3 1,567 $446,895 $285 Unknown
11250 Running Kit Pl 5 6 5,656 $2,398,900 $424 Unknown
420 High Point Dr Unit A-104 3 3 1,567 $446,895 $285 Unknown
410 High Point Dr Unit B-104 2 3 1,705 $440,161 $258 Unknown
2741 Morning Run Ct 5 6 4,836 $1,550,000 $320 Unknown
3125 Red Kit Rd 4 5 4,860 $1,595,000 $328 Unknown
2568 Fox View Trl N/A N/A N/A $397,000 Unknown Unknown
2622 Fox View Trl N/A N/A N/A $469,000 Unknown Unknown
Average: 3.4 3.4 2,725 $904,402 $354 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4672 W 20th St Rd Unit 23-2323 2 3 1,567 $315,000 $201 Unknown
822 Hays Cir 5 4 3,754 $900,000 $239 Unknown
19555 E Tufts Cir 4 3 1,870 $460,000 $245 Unknown
11075 Evening Hunt Rd N/A N/A N/A $420,000 Unknown Unknown
410 High Point Dr Unit B-102 2 2 1,317 $451,710 $342 Unknown
410 High Point Dr Unit B-103 2 3 1,705 $474,900 $278 Unknown
420 High Point Dr Unit C-102 2 3 1,437 $454,080 $315 Unknown
235 High Point Dr Unit E-206 1 2 1,009 $420,065 $416 Unknown
Average: 2.6 2.9 1,808 $486,969 $291 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20040 E Wagontrail Dr 3 2 1,368 $470,000 $470,000 $343 Unknown 9/10/26
4636 Tally Ho Trl 4 4 2,657 $870,000 $870,000 $327 Unknown 8/31/26
7662 S Monaco Cir 2 2 1,342 $415,000 $415,000 $309 Unknown 8/24/26
4672 W 20th St Rd Unit 512 2 3 1,416 $330,000 $330,000 $233 Unknown 8/21/26
235 High Point Dr Unit E-204 1 1 876 $363,605 $363,605 $415 Unknown 7/27/26
4924 S Dunkirk Way 4 3 2,010 $520,000 $520,000 $258 Unknown 7/24/26
5035 S Genoa St 3 2 1,368 $490,000 $493,000 $360 Unknown 7/22/26
461 Karsh Dr 4 3 3,253 $735,000 $700,000 $215 Unknown 7/21/26
265 High Point Dr Unit 207 2 2 1,095 $421,805 $426,105 $389 Unknown 7/20/26
5019 S Espana Way 4 3 2,218 $549,900 $557,000 $251 Unknown 7/15/26
265 High Point Dr Unit 206 1 1 1,009 $408,830 $401,000 $397 Unknown 7/10/26
20066 E Bellewood Pl 4 2 2,014 $389,900 $426,493 $211 Unknown 7/2/26
265 High Point Dr Unit F-201 2 2 1,217 $469,892 $473,192 $388 Unknown 7/1/26
10621 Lone Fox Rd 7 8 5,681 $2,300,000 $2,300,000 $404 Unknown 6/23/26
4913 S Dunkirk Way 3 3 1,581 $475,000 $475,000 $300 Unknown 6/22/26
6836 Idylwild Ct 4 4 3,280 $1,150,000 $1,115,500 $340 Unknown 5/29/26
410 High Point Dr Unit B-205 3 2 1,581 $424,920 $424,920 $268 Unknown 5/29/26
4865 S Espana Ln 3 2 1,344 $455,000 $447,500 $332 Unknown 5/22/26
19824 E Stanford Dr 5 3 3,250 $630,000 $615,000 $189 Unknown 5/11/26
410 High Point Dr Unit 202 3 2 1,581 $456,385 $456,385 $288 Unknown 5/4/26
235 High Point Dr Unit E-102 1 1 820 $370,000 $350,000 $426 Unknown 4/16/26
4542 S Gibraltar St 4 2 1,760 $515,000 $528,791 $300 Unknown 4/7/26
4363 S Genoa Ct 4 2 1,755 $525,000 $505,000 $287 Unknown 3/31/26
218 High Point Dr 2 3 1,441 $516,152 $516,152 $358 Unknown 3/30/26
20004 E Tufts Dr 4 4 2,745 $615,000 $600,000 $218 Unknown 3/27/26
420 High Point Dr Unit C-101 3 3 1,567 $514,390 $514,390 $328 Unknown 3/20/26
2705 Fox View Trl 5 4 4,276 $1,799,999 $1,799,000 $420 Unknown 3/13/26
Average: 3.2 2.7 2,018 $636,325 $633,075 $317 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: