Sign up to stay up to date on the Foxstone Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3109 Michelle Ln 5 6 4,026 $2,975,000 $738 6 days
2824 Antelope Rd 5 4 3,455 $650,000 $188 7 days
4419 Stoney Creek Dr 5 4 3,119 $679,900 $217 19 days
3201 Red Mountain Dr 5 4 3,469 $775,000 $223 27 days
2343 S Pike Cir S 3 2 1,249 $389,000 $311 34 days
4009 Stoney Creek Dr 5 4 2,835 $650,000 $229 41 days
4039 Stoney Creek Dr 4 3 2,688 $640,000 $238 42 days
2837 Blackstone Dr 6 4 3,884 $850,000 $218 62 days
2425 Wapiti Rd 3 2 1,320 $478,900 $362 83 days
3036 Eastgate Ln 4 3 2,432 $535,000 $219 94 days
4015 Sunstone Way 3 3 1,872 $539,000 $287 119 days
2124 Thunderstone Ct 3 3 1,951 $599,900 $307 119 days
4051 Kingsley Ct 3 3 2,370 $572,500 $241 162 days
Average: 4.2 3.5 2,666 $794,938 $291 63 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2613 Willow Creek Dr 4 4 3,103 $760,000 $244 8 days
2409 Flagstone Ct 3 3 1,600 $479,000 $299 55 days
Average: 3.5 3.5 2,351 $619,500 $272 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3754 Kentford Rd 4 4 3,172 $825,000 $825,000 $260 45 days 10/29/26
2625 Wapiti Rd 3 2 1,083 $378,000 $365,000 $337 22 days 10/26/26
2624 Shavano Ct 4 4 2,358 $598,000 $615,000 $260 25 days 10/19/26
2632 Paddington Rd 4 4 2,795 $615,000 $615,000 $220 78 days 10/13/26
3020 Waterstone Ct 7 6 6,991 $1,849,000 $1,809,000 $258 43 days 10/9/26
3801 Kentford Rd 4 4 2,889 $600,000 $600,000 $207 64 days 10/9/26
3933 Sunstone Way 5 4 2,750 $669,000 $669,000 $243 111 days 10/7/26
2833 Stonehaven Dr 5 4 3,036 $685,900 $672,000 $221 31 days 9/30/26
3726 S Timberline Rd Unit 2 N/A N/A N/A $725,000 $700,000 Unknown 298 days 9/18/26
4014 Carrick Rd 3 2 2,661 $630,000 $620,000 $232 29 days 9/16/26
2418 Sunstone Dr 4 3 1,720 $539,000 $540,500 $314 32 days 9/4/26
2519 Antelope Rd 2 1 1,016 $429,900 $429,900 $423 31 days 8/28/26
2430 Cochetopa Ct 3 3 2,133 $625,000 $625,000 $293 35 days 8/27/26
3614 Silvertip Pl 3 2 1,330 $469,900 $465,000 $349 71 days 8/21/26
4221 Gemstone Ln 3 4 2,076 $485,000 $475,000 $228 32 days 8/18/26
2743 Coal Bank Dr 4 4 2,588 $640,000 $630,000 $243 17 days 8/18/26
2613 Fieldstone Dr 4 3 2,884 $800,000 $785,000 $272 21 days 8/7/26
2612 Newgate Ct 3 4 2,931 $695,000 $685,000 $233 50 days 8/6/26
3909 Sunstone Way 4 3 2,436 $600,000 $600,000 $246 41 days 8/4/26
2120 Milestone Dr Unit 201 N/A N/A N/A $850,000 $750,000 Unknown 739 days 8/4/26
3006 Antelope Rd 5 3 2,653 $642,000 $635,000 $239 33 days 7/21/26
4056 Kingsley Ct 2 2 1,318 $509,900 $510,000 $386 27 days 7/16/26
2501 Sunstone Dr 3 2 1,469 $489,900 $489,900 $333 76 days 7/16/26
2712 Blackstone Ct 5 4 2,961 $825,000 $820,000 $276 39 days 7/13/26
2212 Stonegate Dr 3 3 1,788 $675,000 $666,000 $372 56 days 7/10/26
2619 Jewelstone Ct 5 4 4,078 $899,900 $887,900 $217 55 days 7/2/26
3230 Monarch Ct 4 3 2,533 $685,000 $690,000 $272 35 days 6/30/26
3500 Swanstone Dr Unit 8 2 3 1,784 $485,000 $480,000 $269 117 days 6/30/26
3742 Rochdale Dr 5 4 3,556 $870,000 $845,000 $237 104 days 6/23/26
2606 Willow Creek Dr 4 4 2,890 $715,000 $730,500 $252 2 days 6/10/26
2902 Sunstone Dr 4 3 2,920 $635,000 $622,000 $213 49 days 6/10/26
2506 Jadestone Ct 4 4 3,184 $875,000 $875,000 $274 3 days 6/8/26
3421 Pond View Ct 5 4 4,375 $1,545,000 $1,545,000 $353 10 days 5/26/26
2930 Redburn Dr 3 3 2,118 $599,900 $599,900 $283 43 days 5/21/26
3545 Pike Cir N 2 2 1,357 $500,000 $465,000 $342 30 days 5/20/26
2625 Red Mountain Ct 5 4 3,468 $885,000 $897,500 $258 24 days 5/18/26
4109 Stoney Creek Dr 3 2 1,672 $699,000 $678,000 $405 85 days 5/12/26
3461 Fieldstone Dr 4 4 2,200 $599,900 $585,000 $265 42 days 5/6/26
Average: 3.8 3.3 2,588 $706,426 $697,292 $280 111 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.