Sign up to stay up to date on the Foxstone Real Estate Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3754 Kentford Rd 4 4 3,172 $825,000 $260 Unknown
2409 Flagstone Ct 3 3 1,600 $489,000 $305 Unknown
2837 Blackstone Dr 6 4 3,884 $850,000 $218 Unknown
2425 Wapiti Rd 3 2 1,320 $495,000 $375 Unknown
2824 Antelope Rd 5 4 3,455 $675,000 $195 Unknown
2624 Shavano Ct 4 4 2,358 $610,000 $258 Unknown
3036 Eastgate Ln 4 3 2,432 $535,000 $219 Unknown
2431 Sunstone Dr 4 2 1,726 $539,000 $312 Unknown
3754 Carrington Cir 4 3 2,778 $510,000 $183 Unknown
2343 Pike Cir S 3 2 1,249 $405,000 $324 Unknown
2613 Willow Creek Dr 4 4 3,103 $760,000 $244 Unknown
2124 Thunderstone Ct 3 3 1,951 $649,000 $332 Unknown
3933 Sunstone Way 5 4 2,750 $669,000 $243 Unknown
4051 Kingsley Ct 3 3 2,370 $589,500 $248 Unknown
3010 Golden Grove Dr Unit 201 N/A N/A N/A $908,950 Unknown Unknown
3030 Golden Grove Dr N/A N/A N/A $1,200,000 Unknown Unknown
3014 Union Park Ave Unit 100-101 N/A N/A N/A $2,029,300 Unknown Unknown
Average: 3.9 3.2 2,439 $749,338 $265 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2833 Stonehaven Dr 5 4 3,036 $685,900 $225 Unknown
3020 Waterstone Ct 7 6 6,991 $1,849,000 $264 Unknown
4014 Carrick Rd 3 2 2,661 $630,000 $236 Unknown
3801 Kentford Rd 4 4 2,889 $600,000 $207 Unknown
2632 Paddington Rd 4 4 2,795 $615,000 $220 Unknown
4015 Sunstone Way 3 3 1,872 $559,000 $298 Unknown
3726 S Timberline Rd Unit 2 N/A N/A N/A $725,000 Unknown Unknown
Average: 4.3 3.8 3,374 $809,128 $242 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2418 Sunstone Dr 4 3 1,720 $539,000 $540,500 $314 Unknown 9/4/26
2519 Antelope Rd 2 1 1,016 $429,900 $429,900 $423 Unknown 8/28/26
2430 Cochetopa Ct 3 3 2,133 $625,000 $625,000 $293 Unknown 8/27/26
3614 Silvertip Pl 3 2 1,330 $469,900 $465,000 $349 Unknown 8/21/26
4221 Gemstone Ln 3 4 2,076 $485,000 $475,000 $228 Unknown 8/18/26
2743 Coal Bank Dr 4 4 2,588 $640,000 $630,000 $243 Unknown 8/18/26
2613 Fieldstone Dr 4 3 2,884 $800,000 $785,000 $272 Unknown 8/7/26
2612 Newgate Ct 3 4 2,931 $695,000 $685,000 $233 Unknown 8/6/26
3909 Sunstone Way 4 3 2,436 $600,000 $600,000 $246 Unknown 8/4/26
2120 Milestone Dr Unit 201 N/A N/A N/A $850,000 $750,000 Unknown Unknown 8/4/26
3006 Antelope Rd 5 3 2,653 $642,000 $635,000 $239 Unknown 7/21/26
4056 Kingsley Ct 2 2 1,318 $509,900 $510,000 $386 Unknown 7/16/26
2501 Sunstone Dr 3 2 1,469 $489,900 $489,900 $333 Unknown 7/16/26
2712 Blackstone Ct 5 4 2,961 $825,000 $820,000 $276 Unknown 7/13/26
2212 Stonegate Dr 3 3 1,788 $675,000 $666,000 $372 Unknown 7/10/26
2619 Jewelstone Ct 5 4 4,078 $899,900 $887,900 $217 Unknown 7/2/26
3230 Monarch Ct 4 3 2,533 $685,000 $690,000 $272 Unknown 6/30/26
3500 Swanstone Dr Unit 8 2 3 1,784 $485,000 $480,000 $269 Unknown 6/30/26
3742 Rochdale Dr 5 4 3,556 $870,000 $845,000 $237 Unknown 6/23/26
2606 Willow Creek Dr 4 4 2,890 $715,000 $730,500 $252 Unknown 6/10/26
2902 Sunstone Dr 4 3 2,920 $635,000 $622,000 $213 Unknown 6/10/26
2506 Jadestone Ct 4 4 3,184 $875,000 $875,000 $274 Unknown 6/8/26
3421 Pond View Ct 5 4 4,375 $1,545,000 $1,545,000 $353 Unknown 5/26/26
2930 Redburn Dr 3 3 2,118 $599,900 $599,900 $283 Unknown 5/21/26
3545 Pike Cir N 2 2 1,357 $500,000 $465,000 $342 Unknown 5/20/26
2625 Red Mountain Ct 5 4 3,468 $885,000 $897,500 $258 Unknown 5/18/26
4109 Stoney Creek Dr 3 2 1,672 $699,000 $678,000 $405 Unknown 5/12/26
3461 Fieldstone Dr 4 4 2,200 $599,900 $585,000 $265 Unknown 5/6/26
4009 Sunstone Way 4 4 2,520 $645,000 $645,000 $255 Unknown 5/4/26
4124 Sunstone Dr 3 3 2,312 $669,900 $670,000 $289 Unknown 5/1/26
3525 Chinook Ln N/A N/A N/A $500,000 $410,000 Unknown Unknown 4/28/26
2306 Sunleaf Ct 3 3 1,895 $650,000 $650,000 $343 Unknown 4/17/26
2656 Paddington Rd 4 3 2,889 $570,000 $560,000 $193 Unknown 4/17/26
2500 Wapiti Rd 3 2 1,518 $570,000 $550,000 $362 Unknown 4/16/26
4125 Sunstone Dr 4 4 2,456 $695,000 $660,000 $268 Unknown 4/8/26
3500 Swanstone Dr Unit 16 2 3 2,096 $509,000 $509,000 $242 Unknown 4/7/26
2643 Red Mountain Ct 4 4 2,993 $700,000 $720,000 $240 Unknown 3/31/26
4250 Gemstone Ln 3 4 2,144 $459,900 $450,000 $209 Unknown 3/25/26
Average: 3.6 3.2 2,396 $664,160 $653,450 $285 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: