Sign up to stay up to date on the Greeley Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 86th Ave 7 3 2,994 $480,000 $160 0 days
2001 5th Ave 2 1 756 $300,000 $396 0 days
2014 Wedgewood Dr 4 2 1,636 $334,000 $204 0 days
4490 W Pioneer Dr 2 2 1,467 $325,000 $221 0 days
1802 73rd Ave 4 3 2,740 $389,900 $142 2 days
6714 34th St 5 3 3,165 $585,500 $184 1 day
367 50th Ave Pl 4 3 2,300 $405,000 $176 1 day
5551 29th St Unit 7-715 3 3 1,553 $319,900 $205 1 day
427 10th St 2 1 720 $285,000 $395 1 day
1219 5th Ave N/A N/A N/A $775,000 Unknown 1 day
2402 49th Avenue Ct Unit 39 3 3 1,638 $350,000 $213 1 day
826 E 20th St Rd 3 2 1,190 $299,900 $252 3 days
3550 W 24th St Unit 2 and 3 N/A N/A N/A $1,450,000 Unknown 1 day
1324 28th St Rd 4 3 2,376 $600,000 $252 1 day
503 5th St 3 2 1,270 $297,000 $233 2 days
123 24th Ave 3 3 1,688 $380,000 $225 2 days
8026 W 21st St Rd 5 3 2,138 $500,000 $233 2 days
650 38th Ave 4 3 1,091 $375,000 $343 4 days
2119 Reservoir Rd 5 2 2,064 $429,900 $208 3 days
1632 37th Ave 4 4 2,606 $479,990 $184 3 days
1712 29th Ave 4 3 2,268 $415,000 $182 0 days
2990 W C St Unit 61101 2 1 933 $169,000 $181 8 days
3660 W 25th St Unit 1203 2 3 1,352 $330,000 $244 5 days
2659 Mountair Ln 5 3 2,754 $399,000 $144 4 days
6102 B St Rd 5 3 2,738 $529,000 $193 7 days
156 19th Ave Ct 5 2 1,588 $359,000 $226 6 days
5775 29th St Unit 605 2 2 1,276 $290,000 $227 7 days
1922 26th Ave 5 5 4,951 $750,000 $151 7 days
10609 Hwy 257th Spur N/A N/A N/A $199,000 Unknown 7 days
2527 50th Ave 3 2 3,340 $540,000 $161 7 days
2124 59th Ave Ct 5 4 4,043 $680,000 $168 7 days
1226 25th St 3 2 2,376 $370,000 $155 7 days
7900 W 12th St 4 3 2,836 $540,000 $190 7 days
2127 5th St N/A N/A N/A $125,000 Unknown 7 days
1721 26th Ave Pl 5 3 3,123 $465,000 $148 7 days
1728 Fairacre Dr 4 2 1,910 $409,000 $214 7 days
4531 18th St 2 2 1,393 $387,000 $277 7 days
3550 W 24th St N/A N/A N/A $3,625,000 Unknown 7 days
709 96th Ave Pl 4 3 2,016 $448,990 $222 7 days
6806 W 3rd St Unit 23-35 3 3 2,112 $394,900 $186 8 days
6609 4th St Rd Unit 4 3 3 1,918 $345,000 $179 8 days
2837 W 28th St Unit 61 2 1 1,033 $150,000 $145 8 days
1305 29th St 3 3 1,920 $370,000 $192 8 days
1458 10th St 4 2 2,032 $319,750 $157 10 days
7226 W Canberra St 4 4 4,025 $624,900 $155 9 days
4626 W 1st St Rd 3 3 2,046 $435,000 $212 10 days
5775 29th St Unit 1112 2 1 1,098 $272,500 $248 9 days
2700 W C St Unit 67 3 2 N/A $39,500 Unknown 9 days
512 37th Ave 4 2 1,744 $399,000 $228 10 days
2038 44th Ave 4 2 2,172 $500,000 $230 9 days
Average: 3.7 2.7 2,249 $564,619 $235 134 days
Viewing 1 - 50 of 532, only 400 can be displayed.
Viewing 1 - 50 of 532, only 400 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5551 29th St Unit 412 2 2 1,207 $259,000 $214 9 days
1914 74th Ave 5 4 3,533 $550,000 $155 3 days
5920 W 24th St 4 2 2,414 $799,000 $330 10 days
5812 Pinot St 4 3 2,562 $449,000 $175 9 days
1927 34th Ave 4 2 1,911 $355,000 $185 10 days
2005 31st Street Rd 3 2 1,872 $349,500 $186 6 days
5551 29th St Unit 2313 3 3 1,607 $339,900 $211 0 days
3129 19th Ave 3 2 1,620 $299,000 $184 3 days
618 85th Ave 3 2 1,540 $436,854 $283 16 days
1110 2nd Ave 3 1 1,060 $325,000 $306 21 days
5600 W 3rd St Unit 2-G 3 3 1,606 $410,000 $255 25 days
2733 W 14th St Rd 5 2 1,814 $310,000 $170 23 days
7322 27th St 3 2 1,635 $424,900 $259 16 days
1326 8th St 4 2 2,000 $360,000 $180 23 days
4629 W 2nd St 4 2 1,979 $375,000 $189 24 days
1314 51st Ave Ct 5 3 3,144 $515,000 $163 24 days
2204 9th St N/A N/A N/A $775,000 Unknown 28 days
2402 Mountair Ln 5 3 3,156 $410,000 $129 29 days
710 21st St 3 2 932 $299,900 $321 28 days
611 41st Ave 4 2 2,104 $425,000 $201 8 days
1722 27th Ave 5 3 2,116 $450,000 $212 29 days
5775 29th St Unit 909 2 1 1,098 $274,000 $249 30 days
1618 104th Ave 3 2 1,246 $400,000 $321 26 days
820 35th Avenue Ct 4 2 1,846 $370,000 $200 20 days
1106 77th Ave 4 2 2,336 $500,000 $214 33 days
604 E 23rd Street Rd 6 2 2,080 $300,000 $144 7 days
5551 29th St Unit 2-223 2 2 1,267 $249,900 $197 33 days
1225 8th St 3 3 1,874 $380,000 $202 36 days
3519 Cindy Pl N/A N/A 5,204 $1,209,000 $232 29 days
529 85th Ave 3 2 1,570 $435,000 $277 35 days
2821 W 24th St 4 3 2,310 $425,000 $183 37 days
3519 Cindy Pl 5 7 5,204 $1,209,000 $232 35 days
507 E 20th St 3 2 1,000 $379,000 $379 5 days
2825 W E St Unit 1 2 3 1,200 $250,000 $208 37 days
333 N 46th Ave Ct 5 3 2,600 $525,000 $201 39 days
2424 14th Ave Ct 4 2 2,170 $330,000 $152 39 days
1802 104th Ave 4 3 2,412 $475,000 $196 42 days
1711 15th Ave 5 2 3,184 $437,500 $137 43 days
504 97th Ave 4 3 2,317 $491,720 $212 24 days
513 27th Ave 4 2 1,800 $349,500 $194 28 days
5151 29th St Unit 12-1210 1 1 876 $199,900 $228 28 days
2701 19th St Dr Unit 7 3 2 1,600 $224,500 $140 44 days
6331 W 24th St 4 3 3,302 $800,000 $242 46 days
1015 14th St N/A N/A N/A $389,900 Unknown 48 days
8503 5th St 3 2 1,341 $450,000 $335 49 days
2439 10th Ave Ct 2 1 700 $265,000 $378 81 days
1011 22nd Ave 5 3 3,532 $429,900 $121 23 days
419 38th Ave 4 2 1,394 $395,000 $283 20 days
4616 23rd St Unit 6 4 4 2,868 $375,000 $130 51 days
605 61st Ave 5 3 2,728 $529,000 $193 55 days
Average: 3.6 2.5 2,068 $433,843 $216 57 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1861 12th Ave 4 2 2,486 $440,000 $440,000 $176 35 days 11/6/26
702 Harp Ct 5 3 2,400 $424,900 $434,900 $181 35 days 11/6/26
3346 19th St Rd 4 2 1,786 $365,000 $368,000 $206 36 days 11/5/26
1800 5th St 2 1 897 $300,000 $305,000 $340 42 days 11/5/26
304 13th Ave 3 2 1,540 $189,000 $175,000 $113 85 days 11/5/26
10531 12th St 3 2 1,514 $498,000 $522,800 $345 0 days 11/5/26
510 85th Ave Ct 3 3 1,640 $437,125 $437,125 $266 147 days 11/5/26
1403 88th Ave 4 3 2,186 $445,000 $445,000 $203 0 days 11/4/26
2822 W 12th St 5 2 2,433 $384,900 $384,900 $158 118 days 11/4/26
3108 O St N/A N/A N/A $300,000 $320,000 Unknown 18 days 11/3/26
415 36th Ave Ct 5 3 2,100 $419,900 $424,900 $202 82 days 11/3/26
1817 106th Ave 4 3 2,302 $474,999 $481,500 $209 18 days 11/3/26
3405 W 16th St Unit C-9 2 2 1,063 $225,000 $220,000 $206 47 days 11/2/26
734 41st Ave 5 3 2,499 $375,000 $380,500 $152 53 days 11/2/26
2010 46th Ave Unit 33 3 3 4,338 $589,900 $580,000 $133 109 days 11/2/26
2036 1st Ave Unit 441 3 2 N/A $139,900 $130,000 Unknown 148 days 11/2/26
3137 52nd Ave 4 4 2,340 $460,000 $460,000 $196 0 days 11/1/26
2169 C St Nw 3 2 1,863 $450,000 $447,000 $239 7 days 10/30/26
5315 W 1st St 4 3 2,167 $550,000 $535,000 $246 42 days 10/30/26
1626 2nd St 3 2 1,109 $345,000 $345,000 $311 16 days 10/30/26
327 N 44th Ave Ct 5 3 2,500 $469,000 $469,000 $187 57 days 10/30/26
1944 23rd Ave Ct 4 2 1,450 $369,000 $375,000 $258 39 days 10/30/26
3011 67th Ave Way 2 2 1,349 $489,000 $482,000 $357 46 days 10/30/26
5551 29th St Unit 3522 2 2 1,267 $257,900 $257,900 $203 65 days 10/30/26
4745 Everglade Ct 3 2 1,106 $335,000 $319,600 $288 72 days 10/30/26
7075 19th St Unit 4 2 3 1,494 $285,000 $285,000 $190 99 days 10/30/26
2408 W 9th St 2 1 920 $270,000 $260,000 $282 91 days 10/30/26
1824 86th Ave Ct 4 4 2,519 $445,000 $445,000 $176 85 days 10/30/26
3102 49th Avenue Ct 3 2 2,000 $429,900 $425,000 $212 144 days 10/30/26
3102 49th Ave Ct 3 2 2,000 $429,900 $425,000 $212 175 days 10/30/26
2626 W 1st St Unit 318 3 2 N/A $65,000 $65,000 Unknown 166 days 10/30/26
No address 2 1 908 $278,000 $274,000 $301 6 days 10/29/26
7320 27th St Rd 4 3 2,241 $441,174 $446,174 $199 43 days 10/29/26
4305 W 14th St Dr 4 3 2,976 $539,900 $539,900 $181 44 days 10/28/26
7141 W Canberra St 5 4 3,700 $610,000 $590,000 $159 208 days 10/28/26
6345 Lesser Dr 5 4 4,274 $1,085,000 $1,050,000 $245 185 days 10/28/26
417 N 78th Ave 4 3 3,485 $730,000 $730,000 $209 11 days 10/27/26
2208 9th Ave 5 2 1,311 $270,000 $265,000 $202 84 days 10/27/26
2503 16th Ave 4 2 1,876 $355,000 $355,000 $189 69 days 10/26/26
2216 Apple Ave 5 2 2,080 $389,900 $389,900 $187 62 days 10/26/26
6710 31st St Rd 5 4 3,440 $550,000 $550,000 $159 4 days 10/23/26
401 E 20th St 4 3 1,644 $400,000 $400,000 $243 42 days 10/23/26
7915 W 12th St 4 4 3,185 $615,000 $615,000 $193 37 days 10/23/26
1114 24th Ave 3 3 2,610 $395,000 $395,000 $151 78 days 10/23/26
1151 2nd Ave 3 1 800 $35,000 $101,600 $127 23 days 10/23/26
1127 25th Ave 4 2 1,825 $295,000 $295,000 $161 126 days 10/23/26
240 22nd Avenue Ct 3 1 1,542 $349,900 $350,000 $226 51 days 10/22/26
3068 50th Ave 5 3 2,808 $500,000 $505,000 $179 3 days 10/21/26
1924 21st Ave Ct 5 3 3,521 $550,000 $530,000 $150 52 days 10/21/26
1924 21st Avenue Ct 5 3 3,521 $550,000 $530,000 $150 70 days 10/21/26
Average: 3.5 2.6 2,128 $444,284 $440,761 $222 50 days
Viewing 1 - 50 of 723, only 400 can be displayed.
Viewing 1 - 50 of 723, only 400 can be displayed.

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.