Sign up to stay up to date on the Greeley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1357 43rd Ave Unit 16 4 4 3,555 $430,000 $120 1 day
2036 10th Ave 13 5 N/A $975,000 Unknown 1 day
1777 AA St 5 3 4,288 $2,950,000 $687 1 day
1534 28th Ave Ct 4 2 1,405 $340,000 $241 2 days
2306 W 8th St 2 1 832 $285,000 $342 1 day
4930 W 9th St Dr 5 2 2,029 $315,000 $155 2 days
8133 22nd St 4 4 3,193 $648,500 $203 2 days
1200 43rd Ave Unit 15 4 2 1,896 $410,000 $216 2 days
1827 AA St 6 6 5,368 $1,825,000 $339 2 days
1821 AA St 6 5 4,936 $1,825,000 $369 2 days
1200 43rd Ave Unit 11 3 2 1,410 $350,000 $248 1 day
6121 1st St 3 3 2,222 $485,435 $218 3 days
6121 1st St 3 3 2,222 $485,435 $218 3 days
3660 W 25th St 2 3 1,475 $335,000 $227 3 days
1955 26th Ave Ct 5 3 2,897 $495,000 $170 3 days
1006 1st St 3 1 1,238 $325,000 $262 3 days
314 26th Ave 4 2 2,100 $360,000 $171 4 days
10405 16th St Rd 3 3 1,698 $480,000 $282 4 days
1020 9th St Unit 3306 1 1 N/A $199,000 Unknown 7 days
435 N 35th Ave Unit 520 3 2 N/A $120,000 Unknown 7 days
1800 18th Ave 4 2 2,492 $410,000 $164 7 days
20th St N/A N/A N/A $850,000 Unknown 7 days
3660 W 25th St Unit 1902 2 3 1,484 $334,900 $225 7 days
710 28th Ave 5 2 1,939 $430,000 $221 8 days
2036 1st Ave Unit 452 3 2 N/A $110,000 Unknown 8 days
9873 10th St 3 3 3,382 $990,000 $292 9 days
2102 22nd Ave 3 4 2,050 $485,000 $236 9 days
435 N 35th Ave Unit 342 3 2 N/A $95,000 Unknown 9 days
1839 Cherry Ave 3 3 1,799 $460,000 $255 9 days
2759 W 25th St 4 3 2,961 $522,000 $176 10 days
1001 25th St 4 2 2,190 $398,900 $182 11 days
1232 104th Ave Ct 4 4 1,871 $546,180 $291 14 days
6504 2nd St 3 2 1,633 $578,990 $354 11 days
4273 W 14th St Rd 2 4 5,197 $838,900 $161 11 days
712 18th St 4 2 672 $298,900 $444 13 days
435 N 35th Ave Unit 309 3 2 N/A $98,000 Unknown 12 days
200 N 35th Ave Unit 174 3 2 N/A $88,000 Unknown 13 days
5118 W 11th St 3 2 1,352 $364,900 $269 14 days
1819 25th St 3 3 2,320 $419,000 $180 14 days
1228 104th Ave Ct 3 3 1,532 $505,561 $330 15 days
1321 27th St 3 2 1,615 $362,000 $224 9 days
2072 35TH Ave Ct Ct 2 2 1,465 $399,500 $272 15 days
3605 W 9th St 4 2 1,824 $365,000 $200 15 days
5551 29th St Unit 614 2 2 1,158 $315,000 $272 15 days
137 63rd Ave 3 2 1,300 $485,500 $373 16 days
39 Ward Dr Unit 103 2 2 1,384 $274,999 $198 16 days
133 63rd Ave 3 2 1,496 $528,390 $353 16 days
129 63rd Ave 3 2 1,300 $501,300 $385 16 days
3812 W 16th St Dr 6 4 4,186 $665,000 $158 17 days
No address 6 2 1,962 $425,000 $216 18 days
Average: 3.8 3.0 2,506 $695,987 $258 142 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 43rd Ave Unit 3 3 3 2,579 $415,000 $160 4 days
824 37th Ave Ct Unit 824 3 2 1,460 $247,900 $169 7 days
1001 43rd Ave Unit 14 3 2 1,801 $350,000 $194 7 days
2030 44th Ave 4 3 2,976 $485,000 $162 7 days
3110 W 5th St 5 2 1,924 $365,000 $189 7 days
2323 75th Ave 4 3 1,790 $455,000 $254 6 days
3950 W 12th St Unit 7 3 3 2,325 $360,000 $154 5 days
115 48th Ave 4 2 1,896 $390,000 $205 8 days
7211 W 21st St Rd 3 4 1,998 $469,000 $234 8 days
3148 W 3rd St Rd 3 2 1,172 $310,000 $264 9 days
2240 80th Ave Ct 4 4 3,188 $525,000 $164 9 days
1807 7th St 3 1 1,018 $320,000 $314 10 days
1830 86th Ave 3 2 1,290 $445,000 $344 10 days
2432 16th Ave 4 2 1,459 $335,000 $229 10 days
401 E 28th St Dr 4 2 2,094 $400,000 $191 9 days
1285 49th Ave 4 4 3,330 $585,000 $175 13 days
3231 5th St Rd 5 2 1,300 $365,000 $280 14 days
8108 21st St Rd 4 3 2,077 $515,000 $247 14 days
1806 24th Ave Ct 3 2 1,917 $392,500 $204 2 days
3660 W 25th St Unit 1801 2 3 1,450 $330,000 $227 3 days
1032 E 25th St Rd 4 2 2,016 $380,000 $188 15 days
107 N 49th Ave 3 2 1,505 $429,900 $285 15 days
2405 15th Ave 4 2 2,468 $390,000 $158 15 days
2435 W 8th St 3 2 1,320 $414,999 $314 15 days
501 46th Ave 2 2 1,118 $312,000 $279 16 days
1900 68th Ave Unit 1206 2 2 1,309 $340,000 $259 16 days
3146 20th Ave 3 2 1,265 $379,995 $300 0 days
8601 16th St 3 2 1,246 $410,000 $329 16 days
4828 Everest Pl 3 2 1,077 $365,000 $338 16 days
5510 W 2nd St 4 4 2,795 $499,900 $178 17 days
2047 26th Avenue Ct 5 2 2,198 $440,000 $200 9 days
6706 34th St 3 2 1,652 $525,000 $317 17 days
6552 18th St 4 3 2,892 $505,000 $174 20 days
16494 Highway 392 6 5 4,617 $1,520,000 $329 13 days
2117 Glenfair Rd 5 3 2,972 $525,000 $176 21 days
1030 23rd St 4 2 1,096 $350,000 $319 21 days
1001 23rd St Rd 4 2 1,139 $350,000 $307 21 days
2186 Buena Vista Dr 4 2 1,727 $400,000 $231 21 days
535 E 20th St 4 3 2,552 $425,000 $166 10 days
8524 15th St Rd 4 3 1,961 $500,000 $254 12 days
3907 W 30th St Rd 4 3 1,976 $410,000 $207 22 days
3410 5th St Rd 4 2 1,940 $415,000 $213 19 days
1628 22nd Ave 3 2 1,728 $385,000 $222 6 days
9103 19th St Rd 4 3 3,247 $625,000 $192 4 days
3324 66th Ave 4 4 2,920 $545,000 $186 24 days
5151 W 29th St Unit 706 2 2 1,356 $315,000 $232 1 day
4607 Homestead Ct 2 1 1,118 $320,000 $286 27 days
1214 101st Ave Ct 3 2 1,169 $399,900 $342 28 days
2539 Bearwood Ave 3 1 1,046 $339,000 $324 1 day
200 N 35th Ave Unit 145 2 1 N/A $73,000 Unknown 28 days
Average: 3.6 2.5 1,958 $488,658 $230 82 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
312 21st Ave Ct 4 2 1,532 $410,000 $405,000 $264 34 days 3/23/23
8728 15th St Rd 4 3 2,167 $465,000 $470,000 $216 41 days 3/22/23
617 18th Ave 2 1 714 $275,000 $269,000 $376 44 days 3/22/23
2051 Wedgewood Dr 3 1 1,056 $320,000 $320,000 $303 12 days 3/22/23
2082 19th Ave 5 4 3,162 $524,900 $510,000 $161 111 days 3/22/23
5311 W 16th St Ln 3 3 2,116 $439,000 $436,750 $206 2 days 3/21/23
824 28th Ave 5 3 N/A $355,000 $310,000 Unknown 13 days 3/21/23
3950 W 12th St Unit 12 4 3 2,293 $372,000 $372,000 $162 49 days 3/21/23
1615 102nd Ave 3 2 1,288 $397,840 $399,021 $309 169 days 3/21/23
1740 35th Ave Pl 2 2 1,304 $410,000 $410,000 $314 20 days 3/20/23
1740 35th Avenue Pl 2 2 1,304 $410,000 $410,000 $314 20 days 3/20/23
1825 106th Ave 4 3 2,242 $543,487 $533,387 $237 63 days 3/20/23
329 E 28th St Ln 4 3 2,474 $400,000 $400,000 $161 34 days 3/17/23
2990 W C St Unit 18 3 2 1,445 $260,000 $260,000 $179 100 days 3/17/23
2428 W 25th Street Rd 4 1 2,146 $345,000 $330,000 $153 78 days 3/17/23
10109 17th St 3 2 1,288 $408,290 $408,290 $316 114 days 3/17/23
309 N 64th Ave 3 3 2,222 $455,000 $460,350 $207 130 days 3/17/23
309 N 64th Ave 3 3 2,222 $455,000 $460,350 $207 138 days 3/17/23
1001 43rd Ave Unit 48 5 3 2,670 $374,500 $373,000 $139 243 days 3/17/23
1611 103rd Ave Ct 3 2 1,208 $403,100 $403,100 $333 211 days 3/17/23
1323 15th Ave 3 2 1,420 $360,000 $360,000 $253 30 days 3/16/23
2111 24th St 5 3 3,368 $580,000 $590,000 $175 34 days 3/15/23
5151 29th St Unit #505 2 2 1,356 $300,000 $300,000 $221 47 days 3/15/23
2086 36th Ave 2 2 1,573 $389,900 $385,000 $244 47 days 3/15/23
1816 Dilmont Ave 3 2 1,104 $365,000 $327,500 $296 78 days 3/15/23
120 62 Ave 3 2 1,633 $575,940 $575,940 $352 156 days 3/15/23
1105 26th Ave N/A N/A N/A $695,000 $660,000 Unknown 195 days 3/15/23
1619 102nd Ave 3 2 1,208 $399,273 $403,273 $333 46 days 3/14/23
10404 17th St 4 3 2,334 $466,335 $466,335 $199 68 days 3/14/23
639 19th Ave 2 1 778 $295,000 $295,000 $379 111 days 3/14/23
1002 5th St 5 1 1,252 $349,900 $349,000 $278 123 days 3/14/23
2014 72nd Ave 3 4 1,922 $417,000 $420,000 $218 124 days 3/14/23
1128 101st Ave Ct 4 3 1,970 $440,000 $440,000 $223 98 days 3/14/23
2513 W 26th St Ln 4 3 2,338 $415,000 $410,000 $175 186 days 3/14/23
1931 14th Ave 3 2 1,981 $495,000 $490,000 $247 21 days 3/13/23
4620 W 4th St Unit 31 3 3 2,447 $400,000 $390,000 $159 40 days 3/13/23
1229 104th Ave Ct 3 3 1,633 $525,360 $510,195 $312 42 days 3/13/23
626 15th St 2 1 639 $299,900 $299,900 $469 61 days 3/13/23
1221 104th Ave Ct 4 3 1,871 $557,497 $537,332 $287 74 days 3/13/23
1221 104th Ave Ct 4 3 1,871 $557,497 $537,332 $287 93 days 3/13/23
4355 24th St Rd Unit 1802, 1803 10 7 N/A $1,140,000 $1,102,500 Unknown 103 days 3/13/23
2402 15th Ave Ct 3 2 1,216 $350,000 $350,000 $287 25 days 3/10/23
3100 50th Ave Ct 5 3 2,453 $475,000 $460,000 $187 15 days 3/10/23
2538 Mountair Ln 5 4 2,532 $450,000 $450,000 $177 37 days 3/10/23
508 7th St 2 1 1,244 $275,000 $280,000 $225 47 days 3/10/23
207 N 49th Ave Ct N 3 3 2,120 $408,500 $408,500 $192 74 days 3/10/23
2310 45th Ave 4 3 2,686 $545,000 $535,000 $199 154 days 3/10/23
1118 19th St 4 2 2,511 $350,000 $355,000 $141 224 days 3/10/23
6630 4th St Rd 4 3 2,540 $507,485 $507,485 $199 185 days 3/10/23
4834 W 6th St 3 2 1,872 $409,900 $415,000 $221 29 days 3/9/23
Average: 3.5 2.5 1,935 $420,148 $415,335 $232 53 days
Viewing 1 - 50 of 756
Viewing 1 - 50 of 756
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: