Market report, updated
Search in the city of La Salle
Over the last 12 months, homes sold for 98.3% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19290 County Road 37La Salle, CO 80645 | 4 | 2 | 1,672 | $615,000 | $367 | 1 day |
| 337 S 3rd St CtLa Salle, CO 80645 | 5 | 3 | 2,676 | $395,000 | $147 | 4 days |
| 226 Todd AveLa Salle, CO 80645 | 3 | 1 | 1,795 | $480,000 | $267 | 2 days |
| 21206 County Road 41La Salle, CO 80645 | 2 | 1 | 1,414 | $624,900 | $441 | 7 days |
| Vacant LandLa Salle, CO 80645 | — | — | — | $120,000 | — | 18 days |
| 236 Ley DrLa Salle, CO 80645 | 4 | 2 | 1,225 | $349,900 | $285 | 39 days |
| 224 S 5th StLa Salle, CO 80645 | 5 | 2 | 1,832 | $392,500 | $214 | 45 days |
| 25101 County Road 38La Salle, CO 80645 | 4 | 2 | 2,052 | $895,000 | $436 | 77 days |
| 929 W Independent AveLa Salle, CO 80645 | 4 | 3 | 2,034 | $519,000 | $255 | 99 days |
| 216 5th AveLa Salle, CO 80645 | 4 | 1 | 1,540 | $260,000 | $168 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 81 Church CtLa Salle, CO 80645 | 3 | 2 | 2,010 | $329,900 | $164 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
62 of 65 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 201 N 4th StLa Salle, CO 80645 | 3 | 1 | 816 | $202,000 | 74.8% | $247 | 35 days |
| 20118 Jubilee WayLa Salle, CO 80645 | 3 | 2 | 1,988 | $650,000 | 96.3% | $326 | 8 days |
| 272 Ley DrLa Salle, CO 80645 | 4 | 3 | 2,148 | $399,000 | 100.0% | $185 | 131 days |
| 330 W Union AveLa Salle, CO 80645 | 4 | 2 | 2,618 | $355,000 | 101.4% | $135 | 22 days |
| 204 2nd AveLa Salle, CO 80645 | 2 | 1 | 1,080 | $265,400 | 100.2% | $245 | 177 days |
| 16524 County Road 394La Salle, CO 80645 | 3 | 2 | 1,052 | $570,000 | 99.1% | $541 | 35 days |
| 18685 County Road 42La Salle, CO 80645 | 3 | 1 | 1,912 | $590,000 | 98.5% | $308 | 14 days |
| 349 S 3rd St CtLa Salle, CO 80645 | 4 | 2 | 1,951 | $397,000 | 98.0% | $203 | 59 days |
| 19315 County Road 50.5La Salle, CO 80645 | 6 | 2 | 2,223 | $970,000 | 94.3% | $436 | 90 days |
| 341 Main StLa Salle, CO 80645 | 4 | 3 | 2,504 | $520,000 | 100.0% | $207 | 192 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.