Market report, updated
Search in the subdivision of Granary
Over the last 12 months, homes sold for 100.0% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 679 Ayrshire RdJohnstown, CO 80534 | 4 | 3 | 1,953 | $491,900 | $251 | 5 days |
| 779 Longhorn StJohnstown, CO 80534 | 4 | 2 | 1,372 | $465,000 | $338 | 14 days |
| 617 Muturu RdJohnstown, CO 80534 | 3 | 3 | 2,015 | $495,000 | $245 | 18 days |
| 580 Piedmontese StJohnstown, CO 80534 | 4 | 3 | 2,352 | $515,000 | $218 | 18 days |
| 791 Longhorn StJohnstown, CO 80534 | 4 | 3 | 1,730 | $481,005 | $278 | 32 days |
| 784 Muturu RdJohnstown, CO 80534 | 3 | 2 | 1,717 | $475,000 | $276 | 38 days |
| 703 Ayrshire RdJohnstown, CO 80534 | 4 | 3 | 2,156 | $489,900 | $227 | 38 days |
| 1984 Sorghum WayJohnstown, CO 80534 | 3 | 2 | 1,570 | $455,000 | $289 | 143 days |
| 767 Longhorn StJohnstown, CO 80534 | 3 | 2 | 1,166 | $415,000 | $355 | 145 days |
| 1964 Sorghum WayJohnstown, CO 80534 | 4 | 2 | 1,402 | $435,000 | $310 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1913 Sorghum WayJohnstown, CO 80534 | 5 | 3 | 2,415 | $529,900 | $219 | 1 day |
| 1923 Sorghum WayJohnstown, CO 80534 | 4 | 3 | 1,953 | $480,000 | $245 | 54 days |
| 1923 Sorghum WayJohnstown, CO 80534 | 4 | 3 | 1,953 | $480,000 | $245 | 54 days |
| 1974 Sorghum WayJohnstown, CO 80534 | 4 | 3 | 1,730 | $455,000 | $263 | 73 days |
| 684 Piedmontese StJohnstown, CO 80534 | 4 | 4 | 2,354 | $547,500 | $232 | 56 days |
| 1954 Sorghum WayJohnstown, CO 80534 | 3 | 3 | 1,418 | $425,000 | $299 | 87 days |
| 1973 Sorghum WayJohnstown, CO 80534 | 4 | 3 | 1,844 | $475,000 | $257 | 78 days |
| 1973 Sorghum WayJohnstown, CO 80534 | 4 | 3 | 1,844 | $475,000 | $257 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 653 Muturu RdJohnstown, CO 80534 | 3 | 3 | 1,838 | $459,965 | 102.2% | $250 | 88 days | Oct 29, 2026 |
| 683 Piedmontese StJohnstown, CO 80534 | 4 | 3 | 2,450 | $475,000 | 100.0% | $193 | 47 days | Oct 13, 2026 |
| 1907 Triticale WayJohnstown, CO 80534 | 3 | 3 | 1,418 | $459,000 | 100.0% | $323 | 77 days | Oct 2, 2026 |
| 727 Ayrshire RdJohnstown, CO 80534 | 4 | 3 | 1,953 | $487,000 | 100.0% | $249 | 29 days | Sep 30, 2026 |
| 727 Ayrshire RdJohnstown, CO 80534 | 4 | 3 | 1,953 | $487,000 | 100.0% | $249 | 29 days | Sep 30, 2026 |
| 1944 Sorghum WayJohnstown, CO 80534 | 4 | 3 | 1,730 | $475,280 | 101.3% | $274 | 58 days | Sep 25, 2026 |
| 751 Ayrshire RdJohnstown, CO 80534 | 4 | 3 | 1,953 | $487,000 | 100.4% | $249 | 130 days | Sep 17, 2026 |
| 1600 Sunflower WayJohnstown, CO 80534 | 4 | 4 | 3,038 | $555,390 | 101.7% | $182 | 65 days | Sep 3, 2026 |
| 788 Galloway DrJohnstown, CO 80534 | 5 | 4 | 3,038 | $549,140 | 97.1% | $180 | 40 days | Sep 1, 2026 |
| 1931 Triticale WayJohnstown, CO 80534 | 3 | 2 | 1,166 | $432,960 | 99.8% | $371 | 15 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.