Market report, updated
Search in the subdivision of Harvest Ridge
Over the last 12 months, homes sold for 98.6% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Oct. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2018 S Haleyville WayAurora, CO 80018 | 3 | 3 | 1,617 | $438,000 | $270 | 2 days |
| 1959 S Gold Bug WayAurora, CO 80018 | 3 | 3 | 1,489 | $430,000 | $288 | 3 days |
| 2333 S Gold Bug StAurora, CO 80018 | 3 | 4 | 2,578 | $617,300 | $239 | 5 days |
| 2311 S Haleyville WayAurora, CO 80018 | 4 | 3 | 2,140 | $536,300 | $250 | 5 days |
| 2324 S Gold Bug StAurora, CO 80018 | 3 | 3 | 1,814 | $522,300 | $287 | 27 days |
| 2346 S Grand Baker StAurora, CO 80018 | 2 | 2 | 1,974 | $560,900 | $284 | 30 days |
| 2303 S Gold Bug StAurora, CO 80018 | 5 | 4 | 2,763 | $650,800 | $235 | 31 days |
| 2296 S Haleyville WayAurora, CO 80018 | 3 | 3 | 1,868 | $521,300 | $279 | 39 days |
| 2659 Avalanche HtsColorado Springs, CO 80918 | 2 | 3 | 1,486 | $355,000 | $238 | 45 days |
| 2013 S Gold Bug WayAurora, CO 80018 | 2 | 2 | 1,489 | $355,000 | $238 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2314 S Gold Bug StAurora, CO 80018 | 4 | 3 | 2,140 | $536,300 | $250 | 3 days |
| 2252 S Haleyville WayAurora, CO 80018 | 4 | 4 | 2,209 | $528,900 | $239 | 30 days |
| 2275 S Grand Baker StAurora, CO 80018 | 5 | 4 | 2,763 | $640,850 | $231 | 48 days |
| 2266 S Haleyville WayAurora, CO 80018 | 3 | 3 | 1,868 | $509,900 | $272 | 16 days |
| 24643 E Iliff PlAurora, CO 80018 | 4 | 3 | 2,140 | $531,250 | $248 | 103 days |
| 2264 S Haleyville WayAurora, CO 80018 | 4 | 4 | 2,209 | $522,900 | $236 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24733 E Iliff PlAurora, CO 80018 | 3 | 3 | 1,814 | $521,150 | 100.9% | $287 | 96 days | Nov 13, 2026 |
| 24763 E Iliff PlAurora, CO 80018 | 4 | 3 | 2,140 | $530,250 | 100.0% | $247 | 5 days | Nov 3, 2026 |
| 24663 E Iliff PlAurora, CO 80018 | 3 | 3 | 1,814 | $513,850 | 100.0% | $283 | 110 days | Nov 3, 2026 |
| 2254 S Haleyville WayAurora, CO 80018 | 3 | 3 | 1,868 | $493,350 | 100.0% | $264 | 91 days | Oct 29, 2026 |
| 2265 S Grand Baker StAurora, CO 80018 | 2 | 2 | 1,974 | $548,350 | 97.9% | $277 | 78 days | Oct 26, 2026 |
| 24742 E Baltic PlAurora, CO 80018 | 3 | 3 | 1,814 | $510,750 | 100.0% | $281 | 157 days | Oct 23, 2026 |
| 24683 E Iliff PlAurora, CO 80018 | 4 | 3 | 2,379 | $585,350 | 100.0% | $246 | 7 days | Oct 21, 2026 |
| 24623 E Iliff PlAurora, CO 80018 | 4 | 3 | 2,379 | $605,000 | 96.9% | $254 | 21 days | Oct 16, 2026 |
| 24701 E Baltic PlAurora, CO 80018 | 5 | 4 | 2,763 | $613,800 | 95.8% | $222 | 136 days | Oct 15, 2026 |
| 2242 S Haleyville WayAurora, CO 80018 | 4 | 4 | 2,209 | $522,900 | 100.0% | $236 | 45 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.