Market report, updated
Search in the subdivision of Kinston at Centerra
Over the last 12 months, homes sold for 98.9% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6397 Steppes WayLoveland, CO 80538 | 4 | 3 | 3,994 | $774,950 | $194 | 48 days |
| 6308 Steppes WayLoveland, CO 80538 | 3 | 3 | 2,524 | $917,990 | $363 | 64 days |
| 6309 Steppes WayLoveland, CO 80538 | 3 | 3 | 2,409 | $879,990 | $365 | 84 days |
| 6397 Hidden River AveLoveland, CO 80538 | 4 | 3 | 3,591 | $739,950 | $206 | 104 days |
| 6398 Steppes WayLoveland, CO 80538 | 3 | 3 | 2,360 | $729,950 | $309 | 187 days |
| 6379 Steppes WayLoveland, CO 80538 | 3 | 2 | 1,960 | $699,950 | $357 | 187 days |
| 6374 Steppes WayLoveland, CO 80538 | 3 | 3 | 2,740 | $749,950 | $273 | 135 days |
| 6320 Steppes WayLoveland, CO 80538 | 5 | 4 | 3,137 | $801,990 | $255 | 259 days |
| 6202 Waterclover StLoveland, CO 80538 | 4 | 3 | 2,139 | $595,000 | $278 | 265 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6319 Steppes WayLoveland, CO 80538 | 3 | 3 | 2,677 | $872,336 | $325 | 0 days |
| 2883 Great Egret AveLoveland, CO 80538 | 3 | 3 | 2,409 | $921,424 | $382 | 0 days |
| 2993 Great Egret AveLoveland, CO 80538 | 4 | 4 | 4,045 | $1,032,137 | $255 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
35 of 36 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6330 Hidden River AveLoveland, CO 80538 | 3 | 3 | 2,426 | $822,952 | 100.0% | $339 | 0 days | Oct 13, 2026 |
| 6307 Steppes WayLoveland, CO 80538 | 3 | 2 | 1,885 | $746,357 | 100.0% | $395 | 0 days | Sep 28, 2026 |
| 6348 Steppes WayLoveland, CO 80538 | 3 | 2 | 1,970 | $634,950 | 96.2% | $322 | 59 days | Aug 28, 2026 |
| 6344 Steppes WayLoveland, CO 80538 | 4 | 3 | 2,745 | $720,950 | 96.1% | $262 | 152 days | Aug 24, 2026 |
| 6390 Elk Pass LnLoveland, CO 80538 | 3 | 3 | 2,049 | $510,000 | 94.4% | $248 | 140 days | Jul 20, 2026 |
| 2769 Blue Iris DrLoveland, CO 80538 | 3 | 3 | 2,261 | $509,990 | 100.0% | $225 | 27 days | Jul 13, 2026 |
| 6303 Steppes WayLoveland, CO 80538 | 4 | 3 | 2,672 | $849,205 | 100.0% | $317 | 0 days | Jul 8, 2026 |
| 6262 Kinston PkwyLoveland, CO 80538 | 3 | 3 | 1,476 | $375,000 | 100.0% | $254 | 169 days | Jun 30, 2026 |
| 2749 Blue Iris DrLoveland, CO 80538 | 3 | 3 | 2,363 | $530,000 | 96.4% | $224 | 27 days | Jun 29, 2026 |
| Address not availableLoveland, CO 80538 | 3 | 2 | 1,972 | $679,950 | 100.0% | $344 | 54 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.