Lakeshore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8092 Newland Ct 4 3 2,007 $750,000 $373 Unknown
Average: 4.0 3.0 2,007 $750,000 $373 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6631 Osceola Ct 3 2 2,136 $1,299,000 $1,247,500 $584 Unknown 7/16/26
2481 Quitman St 2 2 1,210 $850,000 $825,000 $681 Unknown 5/7/26
2868 W Riverwalk Cir Unit D 2 2 1,448 $700,000 $717,500 $495 Unknown 2/23/26
2868 W Riverwalk Ir Unit C 2 2 1,194 $585,000 $570,000 $477 Unknown 10/15/25
2509 S Truckee Way 3 3 2,078 $569,000 $569,000 $273 Unknown 4/17/26
No address 1 1 653 $550,000 $520,000 $796 Unknown 5/5/26
2438 S Zeno St 3 3 1,911 $459,000 $459,000 $240 Unknown 4/10/26
2597 S Truckee Way 3 3 1,540 $375,000 $375,000 $243 Unknown 11/10/25
Average: 2.4 2.2 1,521 $673,375 $660,375 $474 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: