Meadowview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2454 Tulip St 2 2 2,028 $485,000 $239 Unknown
640 Gooseberry Dr Unit 803 2 2 1,242 $375,000 $301 Unknown
Average: 2.0 2.0 1,635 $430,000 $270 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
906 Cranberry Ct 4 4 3,621 $925,000 $850,000 $234 Unknown 1/20/26
1148 Chestnut Dr 3 3 1,970 $825,000 $825,000 $418 Unknown 10/22/25
1104 Chestnut Dr 4 4 2,690 $745,000 $722,000 $268 Unknown 11/19/25
1108 Chokecherry Ln 4 3 2,577 $709,900 $709,900 $275 Unknown 11/14/25
1108 Chokecherry Ln 4 3 2,577 $709,900 $709,900 $275 Unknown 11/14/25
4033 Hawthorne Cir 3 3 1,942 $700,000 $700,000 $360 Unknown 10/31/25
1230 W 6th St 4 2 2,902 $580,000 $560,000 $192 Unknown 4/3/26
661 Snowberry St 4 4 1,864 $500,000 $500,000 $268 Unknown 8/28/25
3851 Oakwood Dr 3 3 1,419 $499,000 $499,000 $351 Unknown 5/19/26
3616 Oakwood Dr 4 4 1,938 $445,000 $460,000 $237 Unknown 5/22/26
Average: 3.4 3.0 2,062 $599,522 $591,599 $303 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: