Market report, updated
Search in the subdivision of Seasons at Thompson River Ranch
Over the last 12 months, homes sold for 100.1% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4153 Orangewood StJohnstown, CO 80534 | 3 | 3 | 1,791 | $499,950 | $279 | 124 days |
| 4179 Orangewood DrJohnstown, CO 80534 | 4 | 2 | 1,747 | $474,950 | $271 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
10 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableJohnstown, CO 80534 | 3 | 2 | 1,632 | $499,950 | 100.0% | $306 | 51 days | Mar 26, 2026 |
| 4330 Elkwood CtJohnstown, CO 80534 | 5 | 4 | 3,109 | $618,950 | 100.0% | $199 | 155 days | Mar 23, 2026 |
| 4325 Elkwood CtJohnstown, CO 80534 | 4 | 3 | 2,671 | $559,950 | 100.0% | $209 | 208 days | Mar 20, 2026 |
| Address not availableJohnstown, CO 80534 | 4 | 3 | 2,427 | $532,950 | 100.0% | $219 | 43 days | Feb 26, 2026 |
| 4361 Elkwood CtJohnstown, CO 80534 | 5 | 3 | 3,109 | $600,950 | 100.0% | $193 | 205 days | Feb 13, 2026 |
| 4276 Graywood DrJohnstown, CO 80534 | 3 | 3 | 2,434 | $539,950 | 100.0% | $221 | 170 days | Jan 27, 2026 |
| 4385 Elkwood CtJohnstown, CO 80534 | 3 | 2 | 1,632 | $488,950 | 100.8% | $299 | 156 days | Jan 23, 2026 |
| 4246 Graywood DrJohnstown, CO 80534 | 3 | 3 | 2,427 | $524,950 | 100.0% | $216 | 246 days | Dec 29, 2025 |
| 4397 Elkwood CtJohnstown, CO 80534 | 4 | 3 | 2,427 | $535,950 | 100.0% | $220 | 51 days | Dec 24, 2025 |
| 4342 Elkwood CtJohnstown, CO 80534 | 3 | 3 | 1,791 | $507,550 | 99.5% | $283 | 59 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.