Market report, updated
Search in the subdivisions of MARIANA BUTTE, MARIANA BUTTE 10TH, MARIANA BUTTE PUD, and other subdivisions, in the city of Loveland
Over the last 6 months, homes sold for 98.8% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4241 Lookout DrLoveland, CO 80537 | 4 | 3 | 3,178 | $580,000 | $182 | 3 days |
| 4241 Lookout DrLoveland, CO 80537 | 4 | 3 | 3,282 | $580,000 | $176 | 4 days |
| 265 Medina CtLoveland, CO 80537 | 3 | 3 | 1,720 | $519,000 | $301 | 5 days |
| 731 Deer Meadow DrLoveland, CO 80537 | 3 | 2 | 1,993 | $825,000 | $413 | 27 days |
| 731 Deer Meadow DrLoveland, CO 80537 | 3 | 2 | 1,993 | $825,000 | $413 | 28 days |
| 219 Medina CtLoveland, CO 80537 | — | — | — | $265,000 | — | 39 days |
| 459 Promontory DrLoveland, CO 80537 | 3 | 3 | 2,459 | $600,000 | $244 | 60 days |
| 4152 Lookout DrLoveland, CO 80537 | 3 | 2 | 1,470 | $525,000 | $357 | 63 days |
| 629 Deer Meadow DrLoveland, CO 80537 | 3 | 2 | 2,055 | $800,000 | $389 | 82 days |
| 516 Mariana Pointe DrLoveland, CO 80537 | 3 | 4 | 3,116 | $625,000 | $200 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4461 Twin Peaks DrLoveland, CO 80537 | 4 | 3 | 2,671 | $580,000 | $217 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 228 Shupe CirLoveland, CO 80537 | 2 | 2 | 1,296 | $395,500 | 99.5% | $305 | 111 days |
| 512 Deer Meadow DrLoveland, CO 80537 | 5 | 4 | 5,255 | $1,950,000 | 98.7% | $371 | 184 days |
| 3854 Foothills DrLoveland, CO 80537 | 3 | 3 | 2,188 | $480,000 | 96.0% | $219 | 67 days |
| 232 Shupe CirLoveland, CO 80537 | 2 | 2 | 1,295 | $430,000 | 98.9% | $332 | 32 days |
| 568 Mesa DrLoveland, CO 80537 | 4 | 4 | 2,041 | $525,000 | 100.0% | $257 | 12 days |
| 4339 Golf Vista DrLoveland, CO 80537 | 5 | 5 | 4,002 | $717,000 | 91.9% | $179 | 171 days |
| 4615 Twin Peaks CtLoveland, CO 80537 | 3 | 3 | 2,760 | $632,000 | 100.0% | $228 | 8 days |
| 426 Rossum DrLoveland, CO 80537 | 4 | 4 | 2,786 | $535,000 | 103.0% | $192 | 8 days |
| 505 Clubhouse DrLoveland, CO 80537 | 3 | 3 | 2,582 | $532,000 | 98.7% | $206 | 42 days |
| 483 Clubhouse CtLoveland, CO 80537 | 4 | 3 | 2,431 | $505,000 | 97.1% | $207 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.