Market report, updated
Search in the subdivision of Hidden Valley Farm
Over the last 6 months, homes sold for 99.4% of list price in 160 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1684 Maseca Plaza WaySeverance, CO 80550 | 5 | 3 | 2,981 | $565,900 | $189 | 62 days |
| 851 Emerald Lakes StWindsor, CO 80550 | 4 | 3 | 2,363 | $532,900 | $225 | 77 days |
| 965 Cascade Falls StSeverance, CO 80550 | 5 | 3 | 2,163 | $545,900 | $252 | 80 days |
| 1244 Lily Mountain RdWindsor, CO 80550 | 3 | 3 | 2,278 | $480,000 | $210 | 124 days |
| 962 Ouzel Falls RdSeverance, CO 80550 | 4 | 3 | 2,666 | $519,888 | $195 | 184 days |
| 964 Cascade Falls StSeverance, CO 80550 | 3 | 2 | 3,930 | $568,900 | $144 | 388 days |
| 971 Cascade Falls StSeverance, CO 80550 | 3 | 2 | 1,476 | $481,900 | $326 | 298 days |
| 975 Cascade Falls StSeverance, CO 80550 | 3 | 2 | 1,293 | $459,900 | $355 | 102 days |
| 968 Cascade Falls StSeverance, CO 80550 | 3 | 2 | 1,965 | $565,900 | $287 | 402 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 879 Emerald Lakes StSeverance, CO 80550 | 3 | 3 | 1,654 | $464,900 | $281 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 966 Cascade Falls StSeverance, CO 80550 | 5 | 3 | 2,812 | $539,900 | 100.0% | $191 | 430 days |
| 1252 Wild Basin RdSeverance, CO 80550 | 5 | 3 | 3,060 | $569,900 | 100.0% | $186 | 42 days |
| 884 Emerald Lakes StSeverance, CO 80550 | 5 | 4 | 2,803 | $550,000 | 100.0% | $196 | 33 days |
| 1594 Monterey Valley PkwySeverance, CO 80550 | 4 | 3 | 2,376 | $520,000 | 100.0% | $218 | 49 days |
| 1078 Long Meadows StSeverance, CO 80550 | 3 | 2 | 1,476 | $420,000 | 97.9% | $284 | 85 days |
| 1233 Lily Mountain RdSeverance, CO 80550 | 4 | 3 | 2,533 | $485,000 | 97.0% | $191 | 262 days |
| 1076 Long Meadows StSeverance, CO 80550 | 3 | 2 | 1,967 | $434,000 | 101.2% | $220 | 218 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.