Market report, updated
Search in the subdivision of rural
Over the last 6 months, homes sold for 87.3% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
11 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66755 E 38th AveByers, CO 80103 | — | — | 1,944 | $600,000 | $308 | 2 days |
| 13003 Hawkeye RdKiowa, CO 80117 | 5 | 4 | 3,986 | $1,195,000 | $299 | 9 days |
| 1 Flower CirSimla, CO 80835 | — | — | — | $190,000 | — | 88 days |
| ManilaWatkins, CO 80137 | — | — | — | $13,100,000 | — | 114 days |
| Wolf CreekStrasburg, CO 80136 | — | — | — | $384,000 | — | 144 days |
| 34075 County Road 49Eaton, CO 80615 | 4 | 3 | 2,254 | $667,500 | $296 | 163 days |
| Address not availableBennett, CO 80102 | — | — | — | $290,000 | — | 248 days |
| Address not availableBennett, CO 80102 | — | — | — | $275,000 | — | 248 days |
| Address not availableBennett, CO 80102 | — | — | — | $275,000 | — | 248 days |
| 50700 E 104th AveBennett, CO 80102 | — | — | — | $275,000 | — | 294 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25411 County Rd 105Simla, CO 80835 | — | — | — | $451,640 | 72.3% | — | 39 days |
| PrivateDeer Trail, CO 80105 | — | — | — | $470,000 | 111.1% | — | 366 days |
| 23533 County Road 35La Salle, CO 80645 | 3 | 2 | 2,288 | $585,000 | 97.5% | $255 | 185 days |
| County Road 2bRush, CO 80833 | — | — | — | $25,500 | 39.2% | — | 57 days |
| 1778 County Road 2bRush, CO 80833 | 5 | 3 | 2,440 | $334,500 | 102.9% | $137 | 60 days |
| 21352 County Road 10Hudson, CO 80642 | 3 | 2 | 1,736 | $720,000 | 100.0% | $414 | 7 days |
| 217 Price RdDeer Trail, CO 80105 | — | — | — | $352,500 | 88.3% | — | 240 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.