Market report, updated
Search in the subdivision of Rural
Over the last 6 months, homes sold for 1018351.7% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
51 of 52 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19290 County Road 37La Salle, CO 80645 | 4 | 2 | 1,672 | $615,000 | $367 | 1 day |
| 11 County Road 53Elbert, CO 80106 | — | — | — | $275,000 | — | 2 days |
| County Road 53Elbert, CO 80106 | — | — | — | $275,000 | — | 2 days |
| 22 County Road 53Elbert, CO 80106 | — | — | — | $549,000 | — | 2 days |
| 39850 County Road 137Agate, CO 80101 | — | — | — | $140,000 | — | 7 days |
| 983 Jonathan CirElizabeth, CO 80107 | 2 | 2 | 1,268 | $675,000 | $532 | 10 days |
| 840 S County Road 27 EBerthoud, CO 80513 | 5 | 4 | 3,454 | $1,350,000 | $390 | 19 days |
| 28750 County Road 49Kiowa, CO 80117 | — | — | — | $360,000 | — | 23 days |
| 48155 E 56th AveBennett, CO 80102 | 4 | 4 | 5,086 | $1,000,000 | $196 | 34 days |
| 9676 S Perry Park RdLarkspur, CO 80118 | 4 | 6 | 6,194 | $2,199,000 | $355 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 47501 E County Road 34Bennett, CO 80102 | 3 | 3 | 3,148 | $850,000 | $270 | 6 days |
| 11785 County Road 12Ovid, CO 80744 | 4 | 2 | 1,898 | $379,000 | $199 | 15 days |
| 26 Gg RdSnyder, CO 80750 | — | — | — | $199,000 | — | 23 days |
| HwyKit Carson, CO 80825 | — | — | — | $3,300,000 | — | 296 days |
| County Road 108Eaton, CO 80615 | — | — | — | $130,000 | — | 328 days |
| 35635 County Road 160Agate, CO 80101 | 1 | 1 | 810 | $350,000 | $432 | 72 days |
| Betts Ranch RdParker, CO 80134 | — | — | — | $2,950,000 | — | 512 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17920 County Road 25Vona, CO 80861 | 2 | 2 | 2,208 | $120,000 | 96.0% | $54 | 0 days |
| 31556 County Road 3gGenoa, CO 80818 | 4 | 2 | 2,358 | $354,900 | 101.4% | $150 | 4 days |
| 10395 County Road 112Carr, CO 80612 | 4 | 2 | 2,128 | $475,000 | 95.2% | $223 | 35 days |
| 12345 Rd 22Haswell, CO 81045 | — | — | — | $65,000 | 90.3% | — | 2 days |
| County Road 22Fort Lupton, CO 80621 | — | — | — | $730,000 | 83.4% | — | 39 days |
| County Road 22Fort Lupton, CO 80621 | — | — | — | $730,000 | 83.4% | — | 40 days |
| 261446 Co Rd 34th RdCheyenne Wells, CO 80810 | — | — | — | $351,725 | 88.0% | — | 2 days |
| 11576 County Road 52Milliken, CO 80543 | 5 | 2 | 1,769 | $770,000 | 99.4% | $435 | 10 days |
| 31905 County Road 4th RdFlagler, CO 80815 | 3 | 2 | — | $415,000 | 93.3% | — | 129 days |
| 61998 County Road 4.5Holyoke, CO 80734 | 4 | 3 | 2,355 | $357,500 | 97.9% | $151 | 212 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.