Market report, updated
Search in the subdivision of Pheasant Run
Over the last 6 months, homes sold for 99.5% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4436 S Fraser CtAurora, CO 80015 | 4 | 4 | 2,602 | $509,000 | $195 | 20 days |
| 14694 E Tufts AveAurora, CO 80015 | 4 | 2 | 1,638 | $475,000 | $289 | 20 days |
| 4596 S Hannibal StAurora, CO 80015 | 2 | 2 | 1,164 | $324,900 | $279 | 55 days |
| 37140 Pheasant RunElizabeth, CO 80107 | 4 | 3 | 3,166 | $975,000 | $307 | 55 days |
| 4796 S Ouray StAurora, CO 80015 | 4 | 2 | 1,638 | $449,900 | $274 | 62 days |
| 4775 S Olathe StAurora, CO 80015 | 3 | 2 | 1,638 | $448,000 | $273 | 38 days |
| 4484 S Eagle CirAurora, CO 80015 | 5 | 2 | 1,992 | $499,999 | $251 | 69 days |
| 4586 S Fraser WayAurora, CO 80015 | 4 | 3 | 2,094 | $449,900 | $214 | 64 days |
| 4582 S Fraser WayAurora, CO 80015 | 5 | 3 | 2,544 | $585,000 | $229 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4629 W 2nd StGreeley, CO 80634 | 4 | 2 | 1,979 | $375,000 | $189 | 30 days |
| 14420 E Radcliff DrAurora, CO 80015 | 5 | 4 | 2,700 | $574,900 | $212 | 19 days |
| 4694 S Ouray WayAurora, CO 80015 | 4 | 3 | 1,923 | $515,000 | $267 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4708 S Ouray WayAurora, CO 80015 | 4 | 2 | 1,824 | $440,000 | 104.8% | $241 | 174 days | Oct 30, 2026 |
| 4646 S Mobile WayAurora, CO 80015 | 3 | 2 | 1,900 | $440,000 | 99.1% | $231 | 99 days | Oct 26, 2026 |
| 117 43rd Ave CtGreeley, CO 80634 | 4 | 2 | 1,744 | $348,000 | 96.7% | $199 | 46 days | Oct 20, 2026 |
| 4607 S Ivory CirAurora, CO 80015 | 3 | 2 | 1,652 | $443,000 | 98.4% | $268 | 1 day | Oct 16, 2026 |
| 4363 S Eagle CirAurora, CO 80015 | 6 | 4 | 2,056 | $475,000 | 105.6% | $231 | 10 days | Oct 16, 2026 |
| 4638 S Kittredge StAurora, CO 80015 | 4 | 4 | 2,580 | $454,000 | 96.8% | $175 | 167 days | Oct 13, 2026 |
| 2800 Pheasant RunBerthoud, CO 80513 | 4 | 2 | 2,733 | $870,000 | 96.8% | $318 | 107 days | Oct 2, 2026 |
| 4538 S Nucla StAurora, CO 80015 | 4 | 3 | 2,228 | $463,000 | 99.6% | $207 | 6 days | Sep 25, 2026 |
| 4567 S Fairplay CtAurora, CO 80015 | 4 | 2 | 1,284 | $450,000 | 100.0% | $350 | 4 days | Sep 21, 2026 |
| 4669 S Idalia StAurora, CO 80015 | 5 | 4 | 2,682 | $575,000 | 96.6% | $214 | 68 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.