Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15383 E County Line Rd 6 7 N/A $17,500,000 Unknown 182 days
2538 E State Highway 56 3 2 N/A $15,000,000 Unknown 52 days
20360 County Road 3 4 8 7,294 $7,400,000 $1,014 408 days
2467 Heron Lakes Pkwy 4 6 5,568 $3,500,000 $628 98 days
828 1st St N/A N/A N/A $3,400,000 Unknown 25 days
3379 Danzante Bay Ct 5 6 7,158 $3,195,000 $446 25 days
2638 Southwind Rd 4 5 6,500 $3,195,000 $491 37 days
115 S County Road 23 4 3 3,653 $2,975,000 $814 98 days
115 S County Road 23 4 3 3,653 $2,975,000 $814 98 days
2525 W County Road 4 4 4 4,146 $2,950,000 $711 70 days
No address N/A N/A N/A $2,950,000 Unknown 1599 days
2669 Southwind Rd 4 6 6,852 $2,895,000 $422 7 days
2075 Doyle Dr 5 8 6,544 $2,750,000 $420 38 days
2609 Big Creek Ct 4 6 5,458 $2,645,000 $484 156 days
505 Basher Dr N/A N/A N/A $2,527,786 Unknown 14 days
649 Meadowlark Dr N/A N/A N/A $2,500,000 Unknown 23 days
2531 Southwind Rd 5 8 5,760 $2,500,000 $434 86 days
405 Mountain View Rd Unit B N/A N/A N/A $2,500,000 Unknown 582 days
2311 Sugarloaf Rd 4 7 5,475 $2,499,000 $456 64 days
2103 Scottsdale Rd 4 4 5,489 $2,450,000 $446 28 days
691 N County Road 21 N/A N/A N/A $2,300,000 Unknown 142 days
2696 Bluewater Rd 4 5 4,910 $2,300,000 $468 232 days
2696 Bluewater Rd 4 5 4,910 $2,300,000 $468 224 days
2672 Bluewater Rd 4 4 5,279 $2,295,000 $434 7 days
4980 Getaway Dr 4 4 5,986 $2,295,000 $383 151 days
Average: 3.8 3.4 2,909 $1,099,041 $329 73 days
Viewing 1 - 25 of 253
Viewing 1 - 25 of 253
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6502 Kiva Ridge Dr 3 4 7,572 $3,500,000 $462 227 days
560 Talons Reach Run 3 4 3,091 $2,399,000 $776 0 days
560 Talons Reach Run 3 4 3,091 $2,399,000 $776 232 days
871 N County Road 23e 4 3 N/A $1,990,000 Unknown 498 days
1304 Art Dr 4 4 3,894 $1,931,857 $496 0 days
739 William Way 4 4 4,080 $1,565,000 $383 56 days
559 Dove Ln 5 6 6,209 $1,559,000 $251 65 days
559 Dove Ln 5 6 6,209 $1,559,000 $251 150 days
3217 Heron Lakes Pkwy 4 6 4,377 $1,485,000 $339 65 days
420 E County Road 10th Rd 4 3 N/A $1,345,000 Unknown 204 days
6795 Villa Ln 4 3 3,258 $1,250,000 $383 98 days
3263 Piper Glen Dr 3 3 2,034 $1,042,000 $512 10 days
No address N/A N/A N/A $975,000 Unknown 161 days
1341 Sweetwater Ln 4 3 3,133 $949,000 $302 176 days
1609 White Water Ct 5 5 2,686 $936,000 $348 25 days
5001 Meining Rd 3 2 2,260 $885,000 $391 103 days
2809 Lake Hollow Rd 4 3 2,889 $875,000 $302 42 days
3704 W County Road 4 3 2 1,248 $825,000 $661 120 days
3704 W County Road 4 3 2 1,248 $825,000 $661 165 days
2701 Martingale Dr 3 3 2,387 $820,000 $343 99 days
204 Hubbell St 3 4 3,092 $699,000 $226 13 days
1368 Sunrise Hill Dr 5 4 2,728 $650,000 $238 131 days
1159 Navajo Pl 3 3 2,375 $619,900 $261 184 days
749 E Michigan Ave 4 3 1,906 $619,900 $325 39 days
406 Iowa Ave 5 3 3,172 $609,900 $192 97 days
Average: 3.7 3.4 2,823 $904,619 $339 128 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2102 Shoreside Dr 7 8 10,870 $2,999,900 $2,900,000 $266 33 days 10/26/26
2114 Shoreside Dr 4 6 7,077 $2,750,000 $2,750,000 $388 89 days 8/17/26
2517 Southwind Rd 4 8 5,929 $2,899,000 $2,750,000 $463 120 days 5/22/26
3095 Heron Lakes Pkwy 4 5 6,408 $2,800,000 $2,650,000 $413 47 days 10/19/26
2923 Heron Lakes Pkwy 4 5 5,530 $2,659,000 $2,600,000 $470 89 days 9/23/26
2153 Mountain River Rd 4 5 6,006 $2,250,000 $2,153,000 $358 37 days 6/12/26
17895 County Road 3 4 5 4,417 $2,200,000 $2,050,000 $464 26 days 10/28/26
17622 County Road 1 4 4 4,112 $1,998,000 $1,998,000 $485 0 days 8/24/26
17622 County Road 1 4 4 4,188 $1,998,000 $1,998,000 $477 34 days 8/24/26
2734 Southwind Rd 6 5 6,107 $1,849,000 $1,849,000 $302 134 days 7/2/26
880 E Hwy 56 3 4 3,980 $1,825,000 $1,625,000 $408 54 days 6/12/26
2100 Scottsdale Rd 4 6 4,822 $1,750,000 $1,600,000 $331 135 days 6/5/26
2761 Heron Lakes Pkwy 5 5 4,834 $1,700,000 $1,575,000 $325 34 days 8/12/26
3032 Center Ridge Dr 4 4 6,332 $1,580,000 $1,570,000 $247 69 days 6/18/26
523 Nesting Eagles Way 5 5 4,219 $1,645,000 $1,545,000 $366 34 days 8/24/26
1796 Serene Pl N/A N/A N/A $1,600,000 $1,495,000 Unknown 312 days 7/17/26
1388 Eliza Ave 4 5 3,574 $1,371,321 $1,426,920 $399 1 day 6/19/26
1336 Paramount Dr 3 3 3,622 $1,475,000 $1,400,000 $386 65 days 7/22/26
2812 Heron Lakes Pkwy 5 4 4,114 $1,375,000 $1,350,000 $328 103 days 8/25/26
3344 Danzante Bay Ct 3 3 3,777 $1,375,000 $1,320,000 $349 91 days 6/5/26
1366 Eliza Ave 5 4 3,326 $1,199,000 $1,305,000 $392 35 days 9/25/26
1441 Shelby Dr 6 5 5,292 $1,349,000 $1,275,000 $240 116 days 11/2/26
900 Berthoud Peak Dr 5 5 4,192 $1,270,000 $1,270,000 $302 2 days 6/12/26
5222 W County Road 6 5 3 4,067 $1,284,000 $1,250,000 $307 84 days 9/3/26
1477 Art Dr 5 5 3,823 $1,250,000 $1,230,000 $321 30 days 5/13/26
Average: 3.6 3.1 2,516 $731,766 $715,417 $304 64 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.