Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10474 Panorama Cir 5 6 9,092 $1,995,000 $219 Unknown
12965 Grasslands St 7 6 5,694 $969,900 $170 Unknown
10500 E I-25 Frontage Rd N/A N/A N/A $950,000 Unknown Unknown
5696 Wayfarer Cir 6 5 4,646 $942,950 $202 Unknown
5588 Tamarack Ave 6 6 4,800 $919,950 $191 Unknown
5684 Wayfarer Cir 4 4 4,320 $889,950 $206 Unknown
12930 Pinnacle St 4 5 4,393 $889,950 $202 Unknown
6755 Saddleback Ave 4 3 3,613 $835,000 $231 Unknown
5090 Preserve Pl 6 5 4,554 $809,000 $177 Unknown
5479 Green Thumb Ave 6 5 4,381 $799,950 $182 Unknown
5841 Aspenglow St 5 5 3,117 $789,000 $253 Unknown
5375 Daylily Ln 4 4 3,207 $788,547 $245 Unknown
5842 Aspenglow St 3 2 2,079 $785,000 $377 Unknown
12534 Shore Point St 4 3 3,744 $780,000 $208 Unknown
9053 Foxfire St 5 4 3,690 $775,000 $210 Unknown
5461 Green Thumb Ave 4 3 3,447 $749,950 $217 Unknown
5471 Green Thumb Ave 4 4 3,994 $749,950 $187 Unknown
12608 Eagle River Rd 5 3 3,561 $740,000 $207 Unknown
12967 Havens Ct 4 3 3,811 $739,000 $193 Unknown
5397 Daylily Ln 3 3 3,028 $724,900 $239 Unknown
5451 Green Thumb Ave 5 3 3,477 $719,950 $207 Unknown
12850 Crane River Dr 6 5 4,004 $719,000 $179 Unknown
12825 Range St 5 5 3,207 $710,000 $221 Unknown
5258 Inland Ave 5 5 3,207 $699,000 $217 Unknown
5871 Aspenglow St 3 2 1,816 $689,000 $379 Unknown
Average: 3.7 3.3 2,650 $588,424 $244 N/A day
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 5 5,117 $970,950 $189 Unknown
5103 Preserve Pl 4 3 2,549 $699,000 $274 Unknown
126 2nd St 8 4 2,800 $650,000 $232 Unknown
10536 Cimarron St 5 4 4,187 $625,000 $149 Unknown
5217 Inland Ave 4 3 2,370 $619,900 $261 Unknown
5971 Sparrow Ave 6 4 3,820 $615,000 $160 Unknown
9807 Cascade St 5 3 2,268 $575,000 $253 Unknown
5930 Stagecoach Ave 4 3 2,178 $554,900 $254 Unknown
6411 Sparrow Ave 4 3 2,217 $550,000 $248 Unknown
12791 Crane River Dr 2 2 1,381 $539,000 $390 Unknown
6781 Utica Cir 3 3 2,146 $537,101 $250 Unknown
6781 Utica Cir 3 3 2,146 $537,101 $250 Unknown
12662 Stone Creek Ct 2 3 1,847 $525,000 $284 Unknown
5417 Riverbend Ave 3 2 1,376 $525,000 $381 Unknown
5206 Gardner Pkwy 5 2 2,069 $519,990 $251 Unknown
11431 Cherryvale St 4 3 1,790 $499,999 $279 Unknown
11316 Deerfield Dr 4 4 2,162 $499,999 $231 Unknown
5297 Buttesfield St 4 3 2,162 $499,900 $231 Unknown
6078 Ulysses Ave 3 4 2,620 $495,000 $188 Unknown
13304 Ladybug Ln 3 3 1,684 $489,900 $290 Unknown
11489 Daisy Ct 4 3 1,926 $485,000 $251 Unknown
6805 Quincy Ave 3 4 2,776 $455,000 $163 Unknown
6805 Quincy Ave 3 4 2,776 $455,000 $163 Unknown
5060 Gardner Pkwy 3 2 1,750 $439,900 $251 Unknown
5076 Gardner Pkwy 3 3 1,650 $433,640 $262 Unknown
Average: 3.8 3.1 2,318 $536,470 $246 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6260 Saddleback Ave 5 5 4,730 $995,000 $995,000 $210 Unknown 7/17/26
6885 Saddleback Ave 5 5 5,153 $975,000 $932,500 $180 Unknown 6/10/26
5687 Wayfarer Cir 4 5 4,393 $889,950 $879,950 $200 Unknown 4/29/26
7102 Sioux Ct 4 2 2,200 $875,000 $875,000 $397 Unknown 8/3/26
5451 Riverbend Ave 4 4 4,119 $840,000 $840,000 $203 Unknown 7/24/26
No address 4 4 4,816 $820,000 $840,000 $174 Unknown 3/24/26
5094 Sanctuary Ave 5 5 4,401 $830,000 $835,000 $189 Unknown 7/2/26
9158 Forest St 4 4 4,080 $835,000 $835,000 $204 Unknown 4/16/26
5950 Twilight Ave 6 4 4,554 $850,000 $820,000 $180 Unknown 9/16/26
8841 Peakview Ave 4 5 3,543 $760,000 $810,000 $228 Unknown 4/30/26
9033 Foxfire St 4 3 2,870 $775,000 $806,000 $280 Unknown 3/30/26
No address 4 3 3,151 $775,000 $775,000 $245 Unknown 5/22/26
6595 Saddleback Ave 4 3 3,151 $775,000 $775,000 $245 Unknown 5/22/26
5386 Cove St 3 3 1,798 $799,900 $775,000 $431 Unknown 4/9/26
6937 Saddleback Ave 7 5 4,734 $750,000 $770,000 $162 Unknown 8/12/26
4593 Colorado River Dr 4 4 4,693 $775,000 $767,500 $163 Unknown 7/17/26
No address 5 4 3,675 $789,950 $765,000 $208 Unknown 4/23/26
5386 Starling Way 4 4 3,207 $768,876 $763,876 $238 Unknown 8/26/26
12536 Creekside St 5 4 3,764 $789,000 $763,000 $202 Unknown 7/15/26
4895 Preserve Pl 5 4 3,958 $760,000 $760,000 $192 Unknown 3/27/26
5499 Green Thumb Ave 4 4 3,914 $749,950 $749,950 $191 Unknown 8/4/26
4962 Old River Ave 3 3 3,082 $739,000 $732,000 $237 Unknown 7/31/26
5376 Starling Way 3 3 3,028 $719,900 $725,720 $239 Unknown 7/16/26
12680 Stone Creek Ct 5 3 2,557 $745,000 $721,250 $282 Unknown 7/9/26
13148 Merrymaker Dr 3 3 3,028 $724,900 $713,800 $235 Unknown 5/22/26
Average: 3.7 3.2 2,494 $583,744 $580,860 $250 N/A day
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: