Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Se Frontage Rd N/A N/A N/A $11,242,139 Unknown Unknown
Royal Vista Cir N/A N/A N/A $11,142,038 Unknown Unknown
583 Gyrfalcon Ct N/A N/A N/A $6,560,320 Unknown Unknown
780 E Garden Dr N/A N/A N/A $4,929,120 Unknown Unknown
Wcr 23 N/A N/A N/A $4,100,000 Unknown Unknown
841 Automation Dr N/A N/A N/A $3,800,000 Unknown Unknown
1375 Water Valley Pkwy Unit 100-500 N/A N/A N/A $3,200,000 Unknown Unknown
320 Crossroads Blvd N/A N/A N/A $2,913,980 Unknown Unknown
1826 Frost Dr 5 7 6,310 $2,850,000 $451 Unknown
1813 Crisp Air Dr 6 8 6,160 $2,725,000 $442 Unknown
6326 County Road 68 N/A N/A N/A $2,500,000 Unknown Unknown
1669 Center Pivot Ct 6 5 5,091 $2,496,000 $490 Unknown
1759 Abundance Dr 4 5 6,095 $2,495,000 $409 Unknown
1819 Crisp Air Dr 5 6 5,452 $2,435,000 $446 Unknown
1825 Crisp Air Dr 5 6 5,193 $2,400,000 $462 Unknown
1895 E Seadrift Dr 5 3 5,289 $2,195,000 $415 Unknown
1722 Fire Glow Dr 5 5 4,288 $1,850,000 $431 Unknown
1654 Crystalline Dr 5 4 3,823 $1,699,000 $444 Unknown
186 Blue Fortune Dr 6 5 5,091 $1,695,000 $332 Unknown
7360 Greendale Rd N/A N/A N/A $1,675,000 Unknown Unknown
951 Warbling Dr 5 5 5,094 $1,659,000 $325 Unknown
951 Warbling Dr 5 5 5,094 $1,659,000 $325 Unknown
1613 Flourish Ct 4 5 4,772 $1,649,900 $345 Unknown
1613 Flourish Ct 4 5 4,772 $1,649,900 $345 Unknown
967 Warbling Dr 4 3 3,500 $1,649,000 $471 Unknown
Average: 4.0 3.4 2,780 $835,788 $269 N/A day
Viewing 1 - 25 of 366
Viewing 1 - 25 of 366
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 Spring Bloom Dr 5 5 5,074 $1,999,999 $394 Unknown
8748 Longs Peak Cir 4 4 5,390 $1,800,000 $333 Unknown
975 Warbling Dr 4 4 3,546 $1,662,338 $468 Unknown
5241 Hialeah Dr 4 5 4,446 $1,300,000 $292 Unknown
1769 Beachside Dr 4 4 3,463 $1,250,000 $360 Unknown
1691 Trilling Dr 5 3 3,220 $1,123,721 $348 Unknown
1834 Trilling Dr 6 5 4,568 $1,083,550 $237 Unknown
206 Blue Fortune Dr 5 4 3,752 $1,080,000 $287 Unknown
1241 Rhapsody Dr 6 4 3,919 $1,035,629 $264 Unknown
8333 Cherry Blossom Dr 4 4 3,881 $998,500 $257 Unknown
1190 Trails End Ct 5 4 4,966 $970,000 $195 Unknown
1190 Trails End Ct 5 4 4,966 $970,000 $195 Unknown
846 Loess Ln 3 2 1,925 $919,163 $477 Unknown
23 Snowcap Dr 5 4 3,541 $896,850 $253 Unknown
1825 Flourish Dr 4 3 3,274 $889,000 $271 Unknown
1584 Thundercloud Dr 4 3 3,018 $875,000 $289 Unknown
5387 Trade Wind Ct 6 4 3,918 $869,000 $221 Unknown
1458 Trilling Dr 5 3 3,359 $861,086 $256 Unknown
1690 Winter Glow Dr 5 4 2,875 $849,900 $295 Unknown
1690 Winter Glow Dr 5 4 2,875 $849,900 $295 Unknown
1828 Golden Sun Dr 4 3 3,082 $829,900 $269 Unknown
5420 Tiller Ct 5 5 4,469 $799,900 $178 Unknown
2176 Day Spring Dr 6 5 4,046 $797,000 $196 Unknown
864 Doubleleaf Dr 4 4 2,714 $786,500 $289 Unknown
5928 Clarence Dr 4 3 3,092 $775,000 $250 Unknown
Average: 3.9 3.1 2,532 $661,584 $266 N/A day
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1070 Diamond Valley Dr N/A N/A N/A $7,175,000 $7,100,000 Unknown Unknown 7/15/26
29770 Hwy 257 4 4 3,465 $1,300,000 $6,200,000 $1,789 Unknown 9/10/26
29778 Hwy 257 6 3 4,364 $1,400,000 $6,200,000 $1,420 Unknown 9/10/26
29774 Hwy 257 N/A N/A N/A $4,200,000 $6,200,000 Unknown Unknown 9/10/26
1509 Flowering Tree Ct 5 8 7,988 $3,650,000 $3,650,000 $456 Unknown 8/7/26
1262 Horned Owl Ct 6 6 5,665 $3,300,000 $3,300,000 $582 Unknown 6/12/26
8236 County Road 74 6 7 9,378 $3,350,000 $3,150,000 $335 Unknown 5/7/26
1813 Seashell Ct 5 6 6,667 $2,900,000 $2,900,000 $434 Unknown 9/16/26
1501 Flowering Tree Ct 6 7 6,510 $2,999,000 $2,805,000 $430 Unknown 7/15/26
1827 Seadrift Dr 5 6 5,299 $2,300,000 $2,250,000 $424 Unknown 8/10/26
35168 Hillhouse Ln 4 4 4,232 $2,200,000 $2,186,161 $516 Unknown 8/26/26
1520 Pintail Cv 4 4 5,058 $1,795,000 $1,950,000 $385 Unknown 8/11/26
9203 Eastman Park Dr N/A N/A N/A $2,200,000 $1,700,000 Unknown Unknown 6/15/26
1723 Flourish Dr 5 7 5,021 $1,699,000 $1,625,000 $323 Unknown 5/20/26
1893 E Seadrift Dr 4 4 4,133 $1,595,000 $1,585,000 $383 Unknown 9/9/26
1801 Vista Valley Dr 5 7 5,021 $1,599,000 $1,525,500 $303 Unknown 6/25/26
1877 Spring Bloom Dr 4 5 4,710 $1,649,900 $1,525,000 $323 Unknown 5/21/26
1877 Spring Bloom Dr 4 5 4,710 $1,649,900 $1,525,000 $323 Unknown 5/21/26
1532 Arroyo Dr 4 4 5,311 $1,485,000 $1,485,000 $279 Unknown 5/21/26
1532 Arroyo Dr 4 4 5,311 $1,485,000 $1,485,000 $279 Unknown 5/21/26
6311 Sanctuary Dr 4 5 4,300 $1,495,000 $1,450,000 $337 Unknown 4/10/26
1819 Seashell Ct 2 4 2,440 $1,400,000 $1,440,550 $590 Unknown 7/28/26
1653 Flourish Dr 4 5 4,665 $1,499,900 $1,425,000 $305 Unknown 5/15/26
1653 Flourish Dr 4 5 4,665 $1,499,900 $1,425,000 $305 Unknown 5/15/26
6335 Crooked Stick Dr 5 5 4,665 $1,400,000 $1,375,000 $294 Unknown 7/20/26
Average: 3.9 3.2 2,643 $710,209 $722,082 $269 N/A day
Viewing 1 - 25 of 574, only 400 can be displayed.
Viewing 1 - 25 of 574, only 400 can be displayed.
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: