Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13497 County Road 80 3 3 2,054 $3,800,000 $1,850 205 days
19390 County Road 100 7 6 2,901 $2,200,000 $758 10 days
19390 County Road 100 7 6 6,602 $2,200,000 $333 10 days
51489 County Road 15 5 4 3,943 $1,650,000 $418 129 days
50988 County Road 33 4 3 4,148 $1,080,000 $260 95 days
50970 County Road 21 3 2 2,252 $970,000 $430 27 days
16260 County Road 94 5 4 3,352 $949,500 $283 7 days
16498 County Road 100 4 3 4,002 $925,000 $231 28 days
45920 Gold Stone Creek Ct 4 4 3,319 $899,000 $270 170 days
9303 County Road 124 4 3 2,194 $895,000 $407 44 days
115 N Us Highway 85 N/A N/A N/A $875,000 Unknown 52 days
15877 County Road 100 4 3 2,576 $829,000 $321 64 days
70521 County Road 138 2 1 980 $799,988 $816 27 days
(Lot #52)Cr 4 2 4,560 $799,900 $175 103 days
52990 County Road 17 2 2 2,041 $790,000 $387 96 days
42805 County Road 43 4 3 2,160 $750,000 $347 9 days
County Road 39 4 4 4,560 $749,900 $164 45 days
37416 County Road 45 4 2 2,204 $699,000 $317 156 days
40806 Jade Dr 3 3 1,700 $679,999 $399 53 days
20463 County Road 86 3 2 2,090 $648,000 $310 117 days
236 Priddy St 4 2 1,812 $635,000 $350 171 days
48441 County Road 39 4 3 1,728 $629,900 $364 45 days
237 E 1st St N/A N/A N/A $625,000 Unknown 109 days
(Lot #49) Cr 39 3 2 1,512 $575,000 $380 42 days
112 2nd St 3 3 1,947 $559,000 $287 69 days
Average: 3.4 2.5 2,133 $496,834 $330 113 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48020 County Road 41 N/A N/A N/A $2,980,000 Unknown 101 days
7505 County Road 100 4 4 3,972 $2,020,000 $508 101 days
6045 County Road 100 4 3 3,224 $1,030,000 $319 86 days
(Lot 59) County Road 31 3 4 2,280 $829,900 $363 86 days
(Lot #53) Cr 39 4 4 4,560 $749,900 $164 54 days
44708 County Road 27 3 2 1,244 $698,000 $561 66 days
(Lot #51)Cr 4 3 1,728 $649,900 $376 70 days
58736 County Road 23 4 2 1,976 $525,000 $265 51 days
347 Linden Oaks Dr 5 3 3,453 $500,000 $144 31 days
681 Cimarron Trl 2 2 1,199 $409,900 $341 57 days
54215 County Road 21 N/A N/A N/A $399,900 Unknown 376 days
201 E Shafer Ave 3 2 1,777 $370,000 $208 83 days
240 Kiowa Trl Unit A1 3 3 1,385 $330,000 $238 37 days
9495 Warner Ave 2 1 896 $320,000 $357 80 days
County Road 53 N/A N/A N/A $140,000 Unknown 52 days
County Road 53 N/A N/A N/A $140,000 Unknown 97 days
Average: 3.4 2.8 2,307 $755,781 $320 72 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20509 County Road 88 4 3 3,998 $1,300,000 $1,275,000 $318 251 days 10/13/26
46507 County Road 21 N/A N/A N/A $1,500,000 $1,100,000 Unknown 0 days 8/31/26
7322 County Road 104 6 4 3,898 $950,000 $925,000 $237 319 days 8/6/26
40510 County Road 29 3 3 2,399 $1,149,900 $900,000 $375 169 days 7/24/26
16225 County Road 98 5 3 2,880 $849,000 $875,000 $303 141 days 8/24/26
40690 Leif Ln 4 4 2,877 $824,900 $805,000 $279 78 days 9/30/26
40690 Leif Ln 4 4 2,877 $824,900 $805,000 $279 173 days 9/30/26
15161 County Road 98 3 2 1,876 $824,900 $799,000 $425 29 days 9/4/26
17316 County Road 96 4 2 4,560 $799,000 $775,000 $169 113 days 9/25/26
13013 County Road 86 5 3 2,960 $774,000 $774,000 $261 45 days 5/29/26
13013 County Road 86 5 3 2,960 $774,000 $774,000 $261 59 days 5/29/26
1301 7th St 3 3 2,053 $750,000 $755,000 $367 51 days 10/9/26
17742 County Road 88 4 3 2,739 $750,000 $750,000 $273 36 days 9/9/26
15173 County Road 98 4 3 3,429 $749,900 $749,900 $218 4 days 9/23/26
15173 County Road 98 5 3 3,429 $749,900 $749,900 $218 122 days 9/23/26
15345 County Road 98 4 2 2,280 $799,900 $749,900 $328 93 days 6/9/26
16250 County Road 94 4 2 2,280 $749,900 $749,000 $328 49 days 10/7/26
38398 County Road 33 5 4 3,744 $745,000 $730,000 $194 155 days 9/30/26
45313 County Road 41 3 2 1,948 $735,000 $720,000 $369 123 days 9/28/26
17905 County Road 90 3 2 3,360 $694,000 $685,000 $203 101 days 6/15/26
7491 County Road 96 2 3 1,495 $675,000 $675,000 $451 43 days 10/21/26
16601 County Road 102 5 2 2,064 $665,000 $675,000 $327 54 days 6/18/26
17181 County Road 100 3 2 1,748 $675,000 $675,000 $386 57 days 5/15/26
48483 County Road 33 3 2 1,800 $675,000 $670,000 $372 108 days 5/29/26
15088 County Road 100 4 4 2,015 $600,000 $600,000 $297 26 days 8/10/26
Average: 3.4 2.4 1,963 $510,551 $495,106 $6,563 91 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.