Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 Diamond Valley Dr N/A N/A N/A $28,250,000 Unknown 23 days
2532 County Road 21 2 1 1,440 $5,995,000 $4,163 88 days
28464 Hwy 257 4 5 4,161 $4,500,000 $1,081 121 days
2323 115th Ave N/A N/A N/A $3,990,000 Unknown 121 days
687 Academy Ct N/A N/A N/A $3,756,075 Unknown 2 days
841 Automation Dr N/A N/A N/A $3,650,000 Unknown 404 days
7919 County Road 84 5 6 4,963 $2,995,000 $603 60 days
1826 Frost Dr 5 7 6,310 $2,850,000 $451 519 days
1813 Crisp Air Dr 6 8 6,160 $2,725,000 $442 512 days
1819 Crisp Air Dr 5 6 5,452 $2,435,000 $446 501 days
1825 Crisp Air Dr 5 6 5,193 $2,400,000 $462 500 days
631 Birch St N/A N/A N/A $2,358,000 Unknown 4 days
1895 E Seadrift Dr 5 3 5,289 $2,195,000 $415 137 days
514 Main St N/A N/A N/A $1,895,000 Unknown 37 days
1722 Fire Glow Dr 5 5 4,288 $1,785,000 $416 54 days
186 Blue Fortune Dr 6 5 5,091 $1,695,000 $332 73 days
40078 County Road 23 4 3 3,040 $1,685,000 $554 63 days
967 Warbling Dr 4 3 3,500 $1,649,000 $471 58 days
1613 Flourish Ct 4 5 4,772 $1,599,900 $335 106 days
1613 Flourish Ct 4 5 4,772 $1,599,900 $335 106 days
1730 Lucent Ct 6 6 4,741 $1,575,000 $332 18 days
951 Warbling Dr 5 5 5,094 $1,500,000 $294 91 days
951 Warbling Dr 5 5 5,094 $1,500,000 $294 92 days
37 Boxwood Dr 4 4 4,677 $1,489,000 $318 54 days
155 Boxwood Dr 4 4 4,693 $1,480,000 $315 186 days
Average: 3.8 3.1 2,434 $736,759 $280 94 days
Viewing 1 - 25 of 434, only 400 can be displayed.
Viewing 1 - 25 of 434, only 400 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39230 Longs Peak Ct 5 5 4,535 $1,690,000 $372 400 days
975 Warbling Dr 4 4 3,546 $1,662,338 $468 12 days
1727 Abundance Dr 5 5 4,489 $1,599,000 $356 269 days
3806 Bridle Ridge Cir 4 4 4,000 $1,395,000 $348 420 days
700 4th St 3 3 2,937 $1,250,000 $425 28 days
969 Pitch Fork Dr 6 5 4,799 $1,200,000 $250 94 days
1691 Trilling Dr 5 3 3,220 $1,125,171 $349 0 days
1834 Trilling Dr 6 5 4,568 $1,083,550 $237 0 days
1241 Rhapsody Dr 6 4 3,919 $1,035,349 $264 0 days
2647 Cutter Dr 4 4 3,100 $995,000 $320 155 days
1627 Sundown Run Dr 5 4 3,940 $950,000 $241 56 days
846 Loess Ln 3 2 1,925 $919,420 $477 33 days
2078 Covered Bridge Pkwy 6 4 5,112 $895,000 $175 71 days
1458 Trilling Dr 5 3 3,359 $861,086 $256 0 days
1852 Windfall Dr 4 3 2,752 $799,900 $290 17 days
1852 Windfall Dr 4 3 2,752 $799,900 $290 39 days
312 Habitat Cv 5 4 4,118 $799,000 $194 135 days
1763 Covered Bridge Pkwy 5 4 2,918 $750,000 $257 8 days
1751 Barefoot Dr 3 3 2,710 $729,900 $269 43 days
1656 Flourish Dr 4 4 2,526 $729,900 $288 95 days
1962 Raindrop Dr 3 3 2,502 $690,000 $275 52 days
1939 Tidewater Ln 4 3 2,758 $665,000 $241 10 days
4908 Romney Lock Dr 5 4 4,113 $665,000 $161 100 days
2177 Beehive Ct 5 3 3,099 $659,000 $212 114 days
768 Chatter Rd 4 4 2,451 $651,510 $265 292 days
Average: 3.8 3.0 2,430 $631,329 $270 81 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1070 Diamond Valley Dr N/A N/A N/A $7,175,000 $7,100,000 Unknown 1 day 7/15/26
29770 Hwy 257 4 4 3,465 $1,300,000 $6,200,000 $1,789 45 days 9/10/26
29778 Hwy 257 6 3 4,364 $1,400,000 $6,200,000 $1,420 45 days 9/10/26
29774 Hwy 257 N/A N/A N/A $4,200,000 $6,200,000 Unknown 45 days 9/10/26
583 Gyrfalcon Ct N/A N/A N/A $6,560,320 $6,000,000 Unknown 245 days 11/6/26
1509 Flowering Tree Ct 5 8 7,988 $3,650,000 $3,650,000 $456 0 days 8/7/26
1262 Horned Owl Ct 6 6 5,665 $3,300,000 $3,300,000 $582 8 days 6/12/26
8236 County Road 74 6 7 9,378 $3,350,000 $3,150,000 $335 338 days 5/7/26
1813 Seashell Ct 5 6 6,667 $2,900,000 $2,900,000 $434 30 days 9/16/26
1501 Flowering Tree Ct 6 7 6,510 $2,999,000 $2,805,000 $430 97 days 7/15/26
1827 Seadrift Dr 5 6 5,299 $2,300,000 $2,250,000 $424 33 days 8/10/26
35168 Hillhouse Ln 4 4 4,232 $2,200,000 $2,186,161 $516 2 days 8/26/26
1907 Spring Bloom Dr 5 5 5,074 $1,999,999 $1,950,000 $384 38 days 10/16/26
1520 Pintail Cv 4 4 5,058 $1,795,000 $1,950,000 $385 22 days 8/11/26
10545 Hwy 14 3 2 2,743 $2,250,000 $1,865,000 $679 2 days 10/9/26
9203 Eastman Park Dr N/A N/A N/A $2,200,000 $1,700,000 Unknown 95 days 6/15/26
37080 Soaring Eagle Cir 3 4 3,086 $1,675,000 $1,637,500 $530 58 days 6/12/26
37156 Dickerson Run 3 3 7,380 $1,750,000 $1,625,000 $220 77 days 9/11/26
1723 Flourish Dr 5 7 5,021 $1,699,000 $1,625,000 $323 122 days 5/20/26
37121 Soaring Eagle Cir 5 4 4,794 $1,599,000 $1,600,000 $333 49 days 5/27/26
1893 E Seadrift Dr 4 4 4,133 $1,595,000 $1,585,000 $383 49 days 9/9/26
2550 Branding Iron Dr 4 4 3,432 $1,550,000 $1,550,000 $451 622 days 5/20/26
1801 Vista Valley Dr 5 7 5,021 $1,599,000 $1,525,500 $303 77 days 6/25/26
1877 Spring Bloom Dr 4 5 4,710 $1,649,900 $1,525,000 $323 455 days 5/21/26
1877 Spring Bloom Dr 4 5 4,710 $1,649,900 $1,525,000 $323 280 days 5/21/26
Average: 3.8 3.1 2,435 $657,458 $665,435 $265 75 days
Viewing 1 - 25 of 675, only 400 can be displayed.
Viewing 1 - 25 of 675, only 400 can be displayed.

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.