Market report, updated
Search in the subdivision of Raindance
Over the last 6 months, homes sold for 98.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1815 Sunset Vista DrWindsor, CO 80550 | 3 | 3 | 1,754 | $500,000 | $285 | 5 days |
| 2006 Autumn Moon DrWindsor, CO 80550 | 4 | 4 | 2,786 | $825,000 | $296 | 10 days |
| 2134 Day Spring DrWindsor, CO 80550 | 5 | 4 | 3,115 | $665,000 | $213 | 20 days |
| 2104 Gather CtWindsor, CO 80550 | 4 | 4 | 2,432 | $600,000 | $246 | 24 days |
| 1804 Iron Wheel Dr Unit 5Windsor, CO 80550 | 3 | 2 | 1,741 | $425,000 | $244 | 67 days |
| 2054 Reliance DrWindsor, CO 80550 | 4 | 3 | 2,318 | $569,900 | $245 | 75 days |
| 1504 Morning Glow DrWindsor, CO 80550 | 4 | 3 | 3,026 | $599,000 | $197 | 77 days |
| 1702 Branching Canopy DrWindsor, CO 80550 | 6 | 7 | 4,933 | $1,225,000 | $248 | 114 days |
| 2176 Day Spring DrWindsor, CO 80550 | 6 | 5 | 4,046 | $759,000 | $187 | 129 days |
| 1805 Bounty Dr Unit 3Windsor, CO 80550 | 2 | 2 | 1,383 | $399,500 | $288 | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1763 Covered Bridge PkwyWindsor, CO 80550 | 5 | 4 | 2,918 | $750,000 | $257 | 8 days |
| 2104 Gather CtWindsor, CO 80550 | 4 | 4 | 2,432 | $600,000 | $246 | 39 days |
| 1662 Thrive DrWindsor, CO 80550 | 4 | 3 | 2,244 | $479,000 | $213 | 46 days |
| 2177 Beehive CtWindsor, CO 80550 | 5 | 3 | 3,099 | $659,000 | $212 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1584 Thundercloud DrWindsor, CO 80550 | 4 | 3 | 3,018 | $875,000 | 100.0% | $289 | 37 days |
| 2078 Autumn Moon Dr Unit 3Windsor, CO 80550 | 2 | 2 | 1,395 | $370,000 | 94.9% | $265 | 105 days |
| 1911 Raindrop DrWindsor, CO 80550 | 4 | 2 | 1,792 | $560,000 | 97.4% | $312 | 70 days |
| 1676 Country Sun DrWindsor, CO 80550 | 3 | 3 | 1,747 | $535,000 | 101.9% | $306 | 8 days |
| 1787 Long Shadow DrWindsor, CO 80550 | 4 | 3 | 2,318 | $575,000 | 100.0% | $248 | 197 days |
| 1577 First Light DrWindsor, CO 80550 | 3 | 2 | 1,554 | $488,000 | 98.6% | $314 | 43 days |
| 1577 First Light DrWindsor, CO 80550 | 3 | 2 | 1,554 | $488,000 | 98.6% | $314 | 41 days |
| 1821 Thrive DrWindsor, CO 80550 | 3 | 2 | 2,191 | $585,000 | 95.3% | $267 | 47 days |
| 1476 First Light DrWindsor, CO 80550 | 5 | 3 | 2,550 | $549,999 | 100.0% | $215 | 41 days |
| 1531 New Season DrWindsor, CO 80550 | 3 | 3 | 1,750 | $518,000 | 100.0% | $296 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.