Market report, updated
Search in the subdivisions of Eagle View Sub at Pheasant Run, Eagleview Sub At Pheasant Run, Eagleview Sub at Pheasant Run, and other subdivisions
Over the last 6 months, homes sold for 99.3% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 N 45th Avenue CtGreeley, CO 80634 | 4 | 4 | 2,222 | $448,750 | $201 | 20 days |
| 4436 S Fraser CtAurora, CO 80015 | 4 | 4 | 2,602 | $509,000 | $195 | 21 days |
| 14694 E Tufts AveAurora, CO 80015 | 4 | 2 | 1,638 | $475,000 | $289 | 21 days |
| 207 N 44th AveGreeley, CO 80634 | 4 | 3 | 1,638 | $410,000 | $250 | 44 days |
| 4596 S Hannibal StAurora, CO 80015 | 2 | 2 | 1,164 | $324,900 | $279 | 56 days |
| 37140 Pheasant RunElizabeth, CO 80107 | 4 | 3 | 3,166 | $975,000 | $307 | 56 days |
| 4796 S Ouray StAurora, CO 80015 | 4 | 2 | 1,638 | $444,900 | $271 | 63 days |
| 4775 S Olathe StAurora, CO 80015 | 3 | 2 | 1,638 | $448,000 | $273 | 38 days |
| 4484 S Eagle CirAurora, CO 80015 | 5 | 2 | 1,992 | $499,999 | $251 | 70 days |
| 4586 S Fraser WayAurora, CO 80015 | 4 | 3 | 2,094 | $449,900 | $214 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4629 W 2nd StGreeley, CO 80634 | 4 | 2 | 1,979 | $375,000 | $189 | 31 days |
| 14420 E Radcliff DrAurora, CO 80015 | 5 | 4 | 2,700 | $574,900 | $212 | 19 days |
| 4694 S Ouray WayAurora, CO 80015 | 4 | 3 | 1,923 | $515,000 | $267 | 92 days |
| 301 N 44th Ave CtGreeley, CO 80634 | 4 | 3 | 2,428 | $440,000 | $181 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 327 N 44th Ave CtGreeley, CO 80634 | 5 | 3 | 2,500 | $469,000 | 100.0% | $187 | 57 days | Oct 30, 2026 |
| 4708 S Ouray WayAurora, CO 80015 | 4 | 2 | 1,824 | $440,000 | 104.8% | $241 | 174 days | Oct 30, 2026 |
| 4646 S Mobile WayAurora, CO 80015 | 3 | 2 | 1,900 | $440,000 | 99.1% | $231 | 99 days | Oct 26, 2026 |
| 117 43rd Ave CtGreeley, CO 80634 | 4 | 2 | 1,744 | $348,000 | 96.7% | $199 | 46 days | Oct 20, 2026 |
| 4607 S Ivory CirAurora, CO 80015 | 3 | 2 | 1,652 | $443,000 | 98.4% | $268 | 1 day | Oct 16, 2026 |
| 4363 S Eagle CirAurora, CO 80015 | 6 | 4 | 2,056 | $475,000 | 105.6% | $231 | 10 days | Oct 16, 2026 |
| 322 N 45th Ave CtGreeley, CO 80634 | 2 | 3 | 1,084 | $383,000 | 92.3% | $353 | 92 days | Oct 16, 2026 |
| 4638 S Kittredge StAurora, CO 80015 | 4 | 4 | 2,580 | $454,000 | 96.8% | $175 | 167 days | Oct 13, 2026 |
| 2800 Pheasant RunBerthoud, CO 80513 | 4 | 2 | 2,733 | $870,000 | 96.8% | $318 | 107 days | Oct 2, 2026 |
| 4538 S Nucla StAurora, CO 80015 | 4 | 3 | 2,228 | $463,000 | 99.6% | $207 | 6 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.