Sign up to stay up to date on the Raindance Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 Sunset Vista Dr 3 3 1,754 $500,000 $285 5 days
2006 Autumn Moon Dr 4 4 2,786 $825,000 $296 10 days
2134 Day Spring Dr 5 4 3,115 $665,000 $213 20 days
2104 Gather Ct 4 4 2,432 $600,000 $246 24 days
1669 Winter Glow Dr 5 4 2,785 $849,900 $305 42 days
1669 Winter Glow Dr 5 4 2,785 $849,900 $305 42 days
1858 Windfall Dr 3 3 1,961 $739,900 $377 42 days
1858 Windfall Dr 3 3 1,961 $739,900 $377 45 days
1804 Iron Wheel Dr Unit 5 3 2 1,741 $425,000 $244 67 days
2054 Reliance Dr 4 3 2,318 $569,900 $245 75 days
1504 Morning Glow Dr 4 3 3,026 $599,000 $197 77 days
1702 Branching Canopy Dr 6 7 4,933 $1,225,000 $248 114 days
2176 Day Spring Dr 6 5 4,046 $759,000 $187 129 days
1805 Bounty Dr Unit 3 2 2 1,383 $399,500 $288 298 days
Average: 4.1 3.6 2,644 $696,214 $272 71 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1763 Covered Bridge Pkwy 5 4 2,918 $750,000 $257 8 days
1852 Windfall Dr 4 3 2,752 $799,900 $290 17 days
2104 Gather Ct 4 4 2,432 $600,000 $246 39 days
1852 Windfall Dr 4 3 2,752 $799,900 $290 41 days
1662 Thrive Dr 4 3 2,244 $479,000 $213 46 days
2177 Beehive Ct 5 3 3,099 $659,000 $212 116 days
1656 Flourish Dr 4 4 2,526 $729,900 $288 95 days
Average: 4.3 3.4 2,674 $688,242 $257 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1584 Thundercloud Dr 4 3 3,018 $875,000 $875,000 $289 37 days 10/9/26
2078 Autumn Moon Dr Unit 3 2 2 1,395 $389,999 $370,000 $265 105 days 10/5/26
1661 Winter Glow Dr 3 3 1,961 $724,900 $724,900 $369 82 days 9/29/26
1661 Winter Glow Dr 3 3 1,961 $724,900 $724,900 $369 102 days 9/29/26
1911 Raindrop Dr 4 2 1,792 $575,000 $560,000 $312 70 days 9/28/26
1676 Country Sun Dr 3 3 1,747 $524,900 $535,000 $306 8 days 9/25/26
2102 Setting Sun Dr Unit 4 1 1 898 $309,990 $303,000 $337 39 days 9/21/26
1690 Winter Glow Dr 5 4 2,875 $849,900 $849,900 $295 10 days 9/21/26
1690 Winter Glow Dr 5 4 2,875 $849,900 $849,900 $295 52 days 9/21/26
1787 Long Shadow Dr 4 3 2,318 $575,000 $575,000 $248 197 days 9/10/26
1577 First Light Dr 3 2 1,554 $494,900 $488,000 $314 43 days 8/20/26
1577 First Light Dr 3 2 1,554 $494,900 $488,000 $314 41 days 8/20/26
1821 Thrive Dr 3 2 2,191 $614,000 $585,000 $267 47 days 8/12/26
1476 First Light Dr 5 3 2,550 $549,999 $549,999 $215 41 days 7/31/26
1531 New Season Dr 3 3 1,750 $518,000 $518,000 $296 86 days 7/31/26
1527 New Season Dr 3 2 1,453 $495,000 $495,000 $340 31 days 7/17/26
1821 Bounty Dr Unit 5 3 2 1,685 $429,900 $415,000 $246 118 days 7/16/26
1657 Winter Glow Dr 5 4 2,875 $849,900 $833,708 $289 84 days 7/14/26
1657 Winter Glow Dr 5 4 2,875 $849,900 $833,708 $289 111 days 7/14/26
2069 Day Spring Dr 5 5 3,889 $715,000 $721,000 $185 84 days 7/10/26
1517 First Light Dr 4 4 2,184 $565,000 $565,000 $258 36 days 6/25/26
1851 Equinox Dr 5 5 3,621 $772,000 $735,000 $202 173 days 6/24/26
1516 Morning Glow Dr 4 3 2,122 $550,000 $545,000 $256 27 days 6/18/26
1488 First Light Dr 4 4 2,469 $565,000 $566,000 $229 4 days 6/12/26
No address 4 3 2,752 $799,900 $799,900 $290 37 days 6/12/26
1653 Winter Glow Dr 4 3 2,752 $799,900 $799,900 $290 79 days 6/12/26
2169 Day Spring Dr 6 5 4,088 $835,000 $835,000 $204 46 days 6/2/26
1484 First Light Dr 3 2 1,453 $484,000 $496,000 $341 63 days 6/1/26
1811 Bounty Dr Unit 8 2 2 1,166 $379,900 $350,000 $300 124 days 5/27/26
1683 Sundown Run Dr 3 3 2,046 $749,900 $747,600 $365 91 days 5/26/26
1683 Sundown Run Dr 3 3 2,046 $749,900 $747,600 $365 108 days 5/26/26
2069 Covered Bridge Pkwy 6 5 4,061 $825,000 $800,000 $196 57 days 5/22/26
Average: 3.8 3.1 2,311 $640,202 $633,812 $285 59 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.