Sign up to stay up to date on the Raindance Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2124 Glean Ct 4 4 2,421 $670,000 $276 Unknown
1804 Iron Wheel Dr Unit 5 3 2 1,741 $429,900 $246 Unknown
2054 Reliance Dr 4 3 2,318 $574,000 $247 Unknown
1504 Morning Glow Dr 4 3 3,026 $625,000 $206 Unknown
1935 Rolling Wind Dr 6 5 4,129 $895,000 $216 Unknown
1992 Thundercloud Dr 3 3 1,901 $510,000 $268 Unknown
1702 Branching Canopy Dr 6 7 4,933 $1,225,000 $248 Unknown
2177 Beehive Ct 5 3 3,099 $695,000 $224 Unknown
2119 Setting Sun Dr 5 4 4,310 $899,900 $208 Unknown
2176 Day Spring Dr 6 5 4,046 $797,000 $196 Unknown
2134 Day Spring Dr 5 4 3,115 $669,000 $214 Unknown
1661 Winter Glow Dr 3 3 1,961 $724,900 $369 Unknown
1519 New Season Dr 3 3 1,854 $495,000 $266 Unknown
1649 Country Sun Ct N/A N/A N/A $540,000 Unknown Unknown
1661 Winter Glow Dr 3 3 1,961 $724,900 $369 Unknown
1881 Blossom Grove Dr 5 4 3,950 $868,000 $219 Unknown
1805 Bounty Dr Unit 3 2 2 1,383 $399,500 $288 Unknown
Average: 4.2 3.6 2,884 $690,711 $254 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1584 Thundercloud Dr 4 3 3,018 $875,000 $289 Unknown
2102 Setting Sun Dr Unit 4 1 1 898 $309,990 $345 Unknown
1690 Winter Glow Dr 5 4 2,875 $849,900 $295 Unknown
1690 Winter Glow Dr 5 4 2,875 $849,900 $295 Unknown
1911 Raindrop Dr 4 2 1,792 $575,000 $320 Unknown
1656 Flourish Dr 4 4 2,526 $749,900 $296 Unknown
1676 Country Sun Dr 3 3 1,747 $524,900 $300 Unknown
2078 Autumn Moon Dr Unit 3 2 2 1,395 $389,999 $279 Unknown
Average: 3.5 2.9 2,140 $640,573 $303 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1787 Long Shadow Dr 4 3 2,318 $575,000 $575,000 $248 Unknown 9/10/26
1577 First Light Dr 3 2 1,554 $494,900 $488,000 $314 Unknown 8/20/26
1577 First Light Dr 3 2 1,554 $494,900 $488,000 $314 Unknown 8/20/26
1821 Thrive Dr 3 2 2,191 $614,000 $585,000 $267 Unknown 8/12/26
1476 First Light Dr 5 3 2,550 $549,999 $549,999 $215 Unknown 7/31/26
1531 New Season Dr 3 3 1,750 $518,000 $518,000 $296 Unknown 7/31/26
1527 New Season Dr 3 2 1,453 $495,000 $495,000 $340 Unknown 7/17/26
1821 Bounty Dr Unit 5 3 2 1,685 $429,900 $415,000 $246 Unknown 7/16/26
1657 Winter Glow Dr 5 4 2,875 $849,900 $833,708 $289 Unknown 7/14/26
1657 Winter Glow Dr 5 4 2,875 $849,900 $833,708 $289 Unknown 7/14/26
2069 Day Spring Dr 5 5 3,889 $715,000 $721,000 $185 Unknown 7/10/26
1517 First Light Dr 4 4 2,184 $565,000 $565,000 $258 Unknown 6/25/26
1851 Equinox Dr 5 5 3,621 $772,000 $735,000 $202 Unknown 6/24/26
1516 Morning Glow Dr 4 3 2,122 $550,000 $545,000 $256 Unknown 6/18/26
1488 First Light Dr 4 4 2,469 $565,000 $566,000 $229 Unknown 6/12/26
No address 4 3 2,752 $799,900 $799,900 $290 Unknown 6/12/26
1653 Winter Glow Dr 4 3 2,752 $799,900 $799,900 $290 Unknown 6/12/26
2169 Day Spring Dr 6 5 4,088 $835,000 $835,000 $204 Unknown 6/2/26
1484 First Light Dr 3 2 1,453 $484,000 $496,000 $341 Unknown 6/1/26
1811 Bounty Dr Unit 8 2 2 1,166 $379,900 $350,000 $300 Unknown 5/27/26
1683 Sundown Run Dr 3 3 2,046 $749,900 $747,600 $365 Unknown 5/26/26
1683 Sundown Run Dr 3 3 2,046 $749,900 $747,600 $365 Unknown 5/26/26
2069 Covered Bridge Pkwy 6 5 4,061 $825,000 $800,000 $196 Unknown 5/22/26
1869 Blossom Grove Dr 3 3 2,234 $689,900 $689,900 $308 Unknown 5/8/26
2115 Covered Bridge Pkwy 5 3 3,094 $749,000 $725,000 $234 Unknown 5/6/26
1901 Golden Horizon Dr 3 2 1,554 $525,000 $525,000 $337 Unknown 4/30/26
1962 Covered Bridge Pkwy 4 3 2,218 $620,000 $618,500 $278 Unknown 4/27/26
1553 First Light Dr 3 3 1,761 $459,000 $460,000 $261 Unknown 4/24/26
1815 Farm Tradition Ct 3 2 1,288 $467,900 $477,900 $371 Unknown 4/24/26
1876 Blossom Grove Dr 5 4 4,113 $850,000 $820,000 $199 Unknown 4/22/26
2120 Falling Leaf Dr Unit 1 2 2 1,166 $349,195 $349,195 $299 Unknown 4/22/26
1764 Branching Canopy Dr 3 2 1,694 $485,000 $485,000 $286 Unknown 4/20/26
1585 Winter Glow Dr 3 3 2,230 $749,900 $734,900 $329 Unknown 4/16/26
1813 Garden Flourish Ct 5 3 2,765 $530,000 $526,000 $190 Unknown 4/13/26
1506 New Season Dr 4 3 1,779 $489,000 $489,000 $274 Unknown 4/8/26
1903 Rollingwind Dr 4 3 2,180 $550,000 $552,000 $253 Unknown 4/2/26
2125 Peach Blossom Dr 3 3 1,830 $535,000 $530,000 $289 Unknown 3/27/26
2100 Gather Ct 4 3 3,073 $799,000 $787,000 $256 Unknown 3/26/26
1555 New Season Dr 3 2 1,319 $460,000 $460,000 $348 Unknown 3/24/26
1633 Winter Glow Dr 3 3 2,230 $699,900 $685,000 $307 Unknown 3/23/26
2150 Crop Row Dr 6 5 4,061 $755,000 $745,000 $183 Unknown 3/17/26
Average: 3.8 3.1 2,342 $620,116 $613,385 $276 N/A day
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: