Market report, updated
Search in the subdivisions of SAGE MEADOWS SUB, Sage Meadows, and Sage Meadows Sub, in the city of Wellington
Over the last 6 months, homes sold for 98.5% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6819 Cattails DrWellington, CO 80549 | 4 | 3 | 1,881 | $570,000 | $303 | 13 days |
| 7062 Sage Meadows DrWellington, CO 80549 | 3 | 2 | 1,715 | $530,000 | $309 | 20 days |
| 3435 Short Grass DrWellington, CO 80549 | 4 | 3 | 2,544 | $675,000 | $265 | 27 days |
| 6980 Feather Reed DrWellington, CO 80549 | 3 | 3 | 1,563 | $625,592 | $400 | 29 days |
| 7010 Feather Reed DrWellington, CO 80549 | 3 | 2 | 1,540 | $594,443 | $386 | 76 days |
| 7048 Gateway Crossing StWellington, CO 80549 | 3 | 3 | 1,597 | $567,330 | $355 | 105 days |
| 3191 Barley Grass DrWellington, CO 80549 | 3 | 2 | 1,540 | $577,394 | $374 | 113 days |
| 3177 Barley Grass DrWellington, CO 80549 | 3 | 2 | 1,576 | $584,619 | $370 | 118 days |
| 7188 Rye Grass DrWellington, CO 80549 | 3 | 3 | 1,597 | $668,500 | $418 | 121 days |
| 7020 Gateway Crossing StWellington, CO 80549 | 3 | 2 | 1,406 | $484,586 | $344 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6881 Cattails DrWellington, CO 80549 | 4 | 3 | 3,219 | $650,000 | $201 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6964 Feather Reed DrWellington, CO 80549 | 4 | 4 | 3,037 | $832,629 | 100.0% | $274 | 241 days |
| 6998 Feather Reed DrWellington, CO 80549 | 3 | 4 | 1,647 | $682,051 | 100.0% | $414 | 223 days |
| 3163 Barley Grass DrWellington, CO 80549 | 3 | 3 | 1,594 | $565,000 | 92.9% | $354 | 191 days |
| 7040 Feather Reed DrWellington, CO 80549 | 3 | 2 | 1,576 | $574,798 | 99.1% | $364 | 120 days |
| 6848 Wild Grass LnWellington, CO 80549 | 5 | 4 | 2,818 | $540,000 | 95.6% | $191 | 170 days |
| 7123 Ryegrass DrWellington, CO 80549 | 2 | 2 | 1,209 | $470,000 | 97.0% | $388 | 28 days |
| 7030 Feather Reed DrWellington, CO 80549 | 3 | 2 | 1,685 | $753,108 | 100.0% | $446 | 0 days |
| 6992 Meadow Rain WayWellington, CO 80549 | 4 | 3 | 2,099 | $535,000 | 99.3% | $254 | 66 days |
| 7157 Rye Grass DrWellington, CO 80549 | 3 | 2 | 1,406 | $485,000 | 100.0% | $344 | 40 days |
| 3323 Wildflower DrWellington, CO 80549 | 3 | 2 | 1,393 | $470,000 | 98.9% | $337 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.