Market report, updated
Search in the subdivisions of MEADOWS, Meadows, Meadows The, and other subdivisions, in the city of Wellington
Over the last 6 months, homes sold for 99.1% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7013 Meade StWellington, CO 80549 | 4 | 4 | 2,505 | $495,000 | $197 | 12 days |
| 4200 Carlyle LnWellington, CO 80549 | 4 | 2 | 1,840 | $405,000 | $220 | 34 days |
| 6886 Sumner StWellington, CO 80549 | 3 | 2 | 1,409 | $492,000 | $349 | 45 days |
| 6974 Mcclellan RdWellington, CO 80549 | 3 | 2 | 1,321 | $429,900 | $325 | 56 days |
| 6912 Carlyle LnWellington, CO 80549 | 4 | 3 | 1,890 | $449,900 | $238 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7013 Loudon StWellington, CO 80549 | 3 | 2 | 1,244 | $419,000 | $336 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6837 Mcclellan RdWellington, CO 80549 | 3 | 3 | 1,621 | $440,000 | 100.0% | $271 | 102 days |
| 7078 Meade StWellington, CO 80549 | 3 | 2 | 1,363 | $450,000 | 98.9% | $330 | 51 days |
| 7001 Sumner StWellington, CO 80549 | 4 | 3 | 2,279 | $539,000 | 100.0% | $236 | 50 days |
| 6975 Lee StWellington, CO 80549 | 3 | 2 | 1,082 | $425,000 | 100.0% | $392 | 13 days |
| 6975 Lee StWellington, CO 80549 | 3 | 2 | 1,082 | $425,000 | 100.0% | $392 | 15 days |
| 6987 Meade StWellington, CO 80549 | 4 | 3 | 2,086 | $490,000 | 98.2% | $234 | 83 days |
| 4391 Halleck LnWellington, CO 80549 | 4 | 3 | 2,206 | $570,000 | 100.0% | $258 | 18 days |
| 6936 Langland StWellington, CO 80549 | 3 | 2 | 1,592 | $492,000 | 99.4% | $309 | 89 days |
| 6963 Lee StWellington, CO 80549 | 4 | 3 | 1,961 | $440,000 | 98.3% | $224 | 77 days |
| 6937 Raleigh StWellington, CO 80549 | 5 | 3 | 1,619 | $445,000 | 98.9% | $274 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.