Sign up to stay up to date on the Timnath Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5774 Connor St 4 4 3,704 $850,000 $229 Unknown
4301 Main St 4 3 2,662 $1,150,000 $432 Unknown
4547 Parkline St 3 3 2,230 $551,119 $247 Unknown
4541 Parkline St 3 3 1,944 $532,957 $274 Unknown
4535 Parkline St 3 3 2,044 $554,249 $271 Unknown
5444 Euclid Dr 3 3 1,852 $460,000 $248 Unknown
6259 Oak Grove St 4 3 2,475 $640,000 $258 Unknown
6399 Verna Ct 4 3 2,609 $599,000 $229 Unknown
6796 Maple Leaf Dr 2 3 1,437 $434,520 $302 Unknown
6794 School House Dr Unit 204 3 2 1,581 $423,315 $267 Unknown
6793 Maple Leaf Dr Unit 201 3 2 1,581 $422,735 $267 Unknown
6792 Covenant Ct 3 3 2,109 $565,000 $267 Unknown
6784 Maple Leaf Dr 3 3 1,700 $492,755 $289 Unknown
5580 Runge Ct 3 3 1,802 $550,000 $305 Unknown
5536 Long Dr N/A N/A N/A $185,000 Unknown Unknown
Average: 3.2 2.9 2,123 $560,710 $277 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7148 Brookvalley Ct 5 3 3,323 $800,000 $240 Unknown
4041 Wheathead St 4 4 3,157 $990,000 $313 Unknown
6788 Maple Leaf Dr 3 3 1,567 $479,900 $306 Unknown
5580 Blacksmith Ave 5 4 3,565 $910,000 $255 Unknown
Average: 4.2 3.5 2,903 $794,975 $278 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6580 Snow Bank Dr 3 4 2,958 $689,000 $689,000 $232 Unknown 9/9/26
4898 River Roads Dr 3 3 1,614 $429,495 $429,495 $266 Unknown 9/9/26
4350 Main St 3 2 1,876 $650,000 $630,000 $335 Unknown 8/31/26
6793 Maple Leaf Dr Unit 202 3 2 1,581 $413,500 $410,500 $259 Unknown 8/20/26
6528 Richland Ave 4 3 2,551 $659,900 $659,900 $258 Unknown 8/17/26
6015 Yellowtail St 4 4 4,004 $895,000 $895,000 $223 Unknown 8/14/26
4516 Burl St 3 3 2,107 $525,000 $520,000 $246 Unknown 7/31/26
1808 Carefree Dr 3 3 2,315 $949,900 $931,500 $402 Unknown 7/21/26
7161 Silver Ct 5 4 3,610 $900,000 $875,000 $242 Unknown 7/21/26
6759 Rainier Rd 4 3 2,310 $609,000 $600,000 $259 Unknown 7/17/26
6772 Rainier Rd 3 3 2,359 $639,000 $615,000 $260 Unknown 7/10/26
4905 Autumn Leaf Dr 3 3 1,614 $439,970 $439,970 $272 Unknown 7/10/26
5610 Blacksmith Ave 4 4 3,565 $990,000 $950,000 $266 Unknown 7/9/26
5317 School House Dr 4 4 2,920 $585,000 $575,000 $196 Unknown 7/8/26
4529 Parkline St 4 3 2,403 $550,000 $550,000 $228 Unknown 7/1/26
5883 Tommy Ct 5 4 4,282 $1,300,000 $1,175,000 $274 Unknown 6/30/26
6780 Maple Leaf Dr 2 3 1,437 $436,815 $419,900 $292 Unknown 6/30/26
6776 Maple Leaf Dr 3 3 1,567 $472,985 $472,935 $301 Unknown 6/29/26
5573 Zadie Ave 6 5 3,999 $990,000 $950,000 $237 Unknown 6/29/26
4433 Haymill Ct 3 3 1,560 $465,000 $468,950 $300 Unknown 6/26/26
6793 Maple Leaf Dr Unit 102 2 2 1,317 $402,915 $422,915 $321 Unknown 6/26/26
5051 River Roads Dr 3 3 1,615 $435,000 $435,000 $269 Unknown 6/17/26
6499 Tombstone Ridge Rd 3 4 2,504 $675,000 $670,000 $267 Unknown 6/15/26
5840 Tommy Ct 4 4 3,892 $1,225,000 $1,200,000 $308 Unknown 6/11/26
5455 Eagle Creek Dr 3 3 2,059 $535,000 $530,000 $257 Unknown 5/15/26
4111 Nina Ct 4 4 4,282 $1,225,000 $1,165,000 $272 Unknown 5/8/26
4901 Autumn Leaf Dr 3 3 1,623 $448,955 $448,955 $276 Unknown 5/1/26
5219 Odessa Lake St 3 3 2,543 $599,000 $589,000 $231 Unknown 4/30/26
6247 Oak Grove St 4 2 1,867 $555,000 $557,000 $298 Unknown 4/30/26
1622 Carefree Dr 4 4 3,361 $1,100,000 $1,100,000 $327 Unknown 4/28/26
6119 Pryor Rd 5 5 3,668 $797,000 $800,000 $218 Unknown 4/28/26
5593 Zadie Ave 4 4 3,398 $925,000 $875,000 $257 Unknown 4/28/26
6750 Rock River Rd 4 4 3,855 $714,900 $714,900 $185 Unknown 4/3/26
5039 Long Dr 4 3 2,832 $625,000 $625,000 $220 Unknown 4/2/26
6825 Maple Leaf Dr Unit 201 3 2 1,581 $433,771 $433,771 $274 Unknown 3/24/26
6794 Spring Rain Rd 4 3 3,165 $625,000 $625,000 $197 Unknown 3/20/26
5653 Zadie Ave 5 4 3,656 $965,000 $915,000 $250 Unknown 3/17/26
4511 Parkline St 3 3 2,044 $525,000 $490,000 $239 Unknown 3/16/26
Average: 3.6 3.3 2,628 $694,765 $680,360 $264 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: