Sign up to stay up to date on the Windsor Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 S Clinton St Unit 6B 2 2 1,200 $157,000 $130 1 day
715 S Alton Way Unit 3C 2 2 1,200 $199,000 $165 1 day
715 S Alton 1 1 855 $225,000 $263 5 days
620 S Alton Way Unit 4C 2 2 1,200 $225,000 $187 6 days
5569 Bay Hill Dr 3 2 1,723 $575,000 $333 6 days
665 S Alton Way Unit 9C 2 2 1,550 $249,900 $161 6 days
705 S Alton Way Unit 6C 1 1 855 $179,000 $209 6 days
635 S Alton Way Unit 3D 2 2 1,200 $279,900 $233 9 days
650 S Clinton St Unit 2D 2 1 945 $189,900 $200 9 days
705 S Clinton St Unit 9B 2 1 870 $175,000 $201 10 days
620 S Alton Way Unit 9A 2 2 1,200 $275,000 $229 10 days
9150 E Center Ave Unit 10C 2 2 1,200 $194,900 $162 11 days
541 10th St 3 1 988 $385,000 $389 20 days
605 S Clinton St Unit 7B 2 1 870 $150,000 $172 20 days
9335 E Center Ave Unit 4B 2 2 1,200 $180,000 $150 24 days
9360 E Center Ave Unit 12A 2 1 945 $199,900 $211 25 days
620 S Alton Way Unit 7A 2 2 1,200 $259,000 $215 26 days
9355 E Center Ave Unit 1B 2 1 945 $150,000 $158 27 days
715 S Alton Way Unit 7D 1 1 855 $134,000 $156 29 days
9150 E Center Ave Unit 6D 1 1 855 $140,000 $163 29 days
595 S Alton Way Unit 7A 2 2 1,200 $169,900 $141 29 days
9150 E Center Ave Unit 6D 1 1 855 $140,000 $163 29 days
660 S Alton Way Unit 4A 2 2 1,200 $170,000 $141 29 days
650 S Clinton St Unit 5C 2 2 1,200 $185,000 $154 30 days
495 S Dayton St Unit 1D 2 1 945 $200,000 $211 31 days
9315 E Center Ave Unit 1B 2 1 945 $195,000 $206 33 days
695 S Alton Way Unit 2B 2 1 945 $215,000 $227 33 days
514 Main St N/A N/A N/A $1,895,000 Unknown 35 days
740 S Alton Way Unit 12A 2 1 945 $215,000 $227 37 days
775 S Alton Way Unit 5D 2 2 1,200 $259,900 $216 38 days
795 S Alton Way Unit 6D 1 1 855 $145,000 $169 40 days
690 S Alton Way Unit 6B 1 1 855 $164,900 $192 42 days
656 Raleigh St 4 1 1,791 $399,999 $223 40 days
620 Main St 3 2 1,675 $745,000 $444 45 days
660 S Alton Way Unit 3B 2 2 1,200 $305,000 $254 45 days
18 Elm St 2 1 968 $389,900 $402 48 days
635 S Alton Way Unit 11A 2 1 945 $199,900 $211 50 days
550 10th St 3 1 1,040 $399,995 $384 50 days
743 Ponderosa Dr N/A N/A N/A $525,000 Unknown 58 days
29 Walnut St 4 2 1,932 $467,500 $241 59 days
695 S Alton Way Unit 32-8A 1 1 855 $168,000 $196 64 days
595 S Alton Way Unit 11C 2 1 945 $195,000 $206 63 days
690 S Alton Way Unit 6C 1 1 855 $169,900 $198 65 days
680 S Alton Way Unit 9A 2 2 1,550 $180,000 $116 66 days
9335 E Center Ave Unit 9B 2 2 1,200 $179,999 $149 70 days
541 Sycamore Dr 4 2 1,561 $414,900 $265 70 days
705 S Alton Way Unit 5B 2 2 1,380 $199,000 $144 71 days
9385 E Center Ave Unit 6A 1 1 855 $155,000 $181 75 days
30 Locust St 5 3 2,592 $565,000 $217 76 days
9335 E Center Ave Unit 10C 2 2 1,200 $279,000 $232 77 days
Average: 2.0 1.5 1,132 $271,325 $210 145 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9360 E Center Ave Unit 2D 2 1 945 $140,000 $148 23 days
2730 Cirque Way 3 2 1,440 $370,000 $256 19 days
655 S Alton Way Unit 10A 2 2 1,200 $225,000 $187 56 days
495 S Dayton St Unit 1C 2 1 945 $116,000 $122 56 days
580 S Clinton St Unit 9B 2 2 1,200 $155,000 $129 4 days
755 S Alton Way Unit 7C 2 2 1,200 $189,900 $158 76 days
715 S Alton Way Unit 7A 1 1 855 $109,900 $128 103 days
795 S Alton Way Unit 2A 2 1 945 $199,000 $210 85 days
645 S Alton Way Unit 40-10B 2 2 1,200 $215,000 $179 112 days
350 S Clinton St Unit 3C 2 2 1,200 $164,000 $136 218 days
600 S Clinton Unit 5B 1 1 855 $110,000 $128 7 days
650 S Alton Way Unit 10A 2 2 1,200 $229,900 $191 263 days
9300 E Center Ave Unit 3A 2 2 1,200 $225,000 $187 357 days
755 S Clinton St Unit 6B 2 2 1,200 $130,000 $108 360 days
755 S Alton Way Unit 9D 2 2 1,200 $225,000 $187 175 days
Average: 1.9 1.7 1,119 $186,913 $164 127 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
715 S Alton Way Unit 4D 2 2 1,200 $130,000 $132,500 $110 2 days 10/30/26
9207 E Center Ave 3 3 1,888 $298,500 $295,000 $156 103 days 10/29/26
9180 E Center Ave Unit 6B 2 2 1,710 $289,000 $275,000 $160 65 days 10/28/26
690 S Alton Way Unit 10D 2 2 1,200 $260,000 $255,000 $212 203 days 10/26/26
9155 E Center Ave Unit 12B 2 1 945 $155,000 $150,000 $158 102 days 10/23/26
9385 E Center Ave Unit 7D 1 1 855 $184,900 $175,000 $204 158 days 10/23/26
9355 E Center Ave Unit B7 2 2 1,200 $219,000 $212,000 $176 183 days 10/23/26
675 S Alton Way Unit 3D 2 2 1,200 $219,900 $210,000 $175 177 days 10/23/26
9380 E Center Ave Unit 12A 2 1 945 $195,000 $180,000 $190 227 days 10/16/26
655 S Alton Way Unit 7D 1 1 855 $184,900 $175,000 $204 60 days 10/15/26
9655 E Center Ave Unit 9D 2 2 1,200 $194,900 $180,000 $150 40 days 10/13/26
9155 E Center Ave Unit 2C 2 1 945 $160,000 $152,000 $160 166 days 10/8/26
720 S Clinton St Unit 10D 2 2 1,200 $129,000 $129,000 $107 88 days 10/7/26
675 S Alton Way Unit 9C 2 2 1,200 $204,000 $205,000 $170 48 days 10/2/26
609 Main St N/A N/A N/A $565,000 $530,000 Unknown 121 days 10/1/26
9315 E Center Ave Unit 10B 2 2 1,200 $279,000 $270,000 $225 147 days 9/30/26
9625 E Center Ave Unit 8A 2 2 1,470 $197,500 $195,000 $132 202 days 9/30/26
660 S Alton Way Unit 12B 2 1 945 $172,900 $160,000 $169 12 days 9/29/26
9300 E Center Ave Unit 1B 2 1 870 $145,000 $145,000 $166 67 days 9/28/26
635 S Alton Way Unit 4B 2 2 1,200 $299,900 $290,000 $241 101 days 9/28/26
700 S Alton Way Unit 4B 2 2 1,200 $275,000 $275,000 $229 7 days 9/25/26
150 Sunflower Dr 2 2 1,547 $399,999 $404,000 $261 91 days 9/22/26
755 S Clinton St Unit 6A 2 2 1,200 $219,900 $213,000 $177 75 days 9/21/26
561 10th St 4 2 1,565 $425,000 $420,000 $268 66 days 9/18/26
795 S Alton Way Unit 8C 1 1 855 $127,000 $125,000 $146 128 days 9/15/26
635 S Alton Way Unit 3B 2 2 1,200 $199,900 $190,000 $158 93 days 9/14/26
350 S Clinton St Unit 8B 1 1 855 $169,900 $165,000 $192 198 days 9/11/26
933 Nantucket St 3 2 1,884 $425,000 $407,000 $216 35 days 9/10/26
9320 E Center Ave Unit 8B 2 2 1,200 $164,500 $154,900 $129 306 days 9/4/26
9355 E Center Ave Unit 62-9C 2 2 1,200 $159,900 $140,000 $116 47 days 9/3/26
650 S Clinton St Unit 5D 2 2 1,200 $219,900 $205,000 $170 123 days 9/3/26
620 S Alton Way Unit 2D 2 1 945 $199,999 $187,500 $198 140 days 9/1/26
1017 Cottonwood Dr 4 2 1,779 $450,000 $445,000 $250 53 days 8/28/26
9300 E Center Ave Unit 7A 1 1 855 $189,000 $170,000 $198 139 days 8/28/26
938 Clydesdale Ln 4 4 3,419 $1,325,000 $1,260,000 $368 67 days 8/20/26
755 S Alton Way Unit 2A 2 1 945 $169,000 $149,900 $158 51 days 8/19/26
300 S Clinton St Unit 8C 2 2 1,470 $250,000 $235,000 $159 1 day 8/17/26
620 S Alton Way Unit 5B N/A N/A 1,380 $177,500 $177,500 $128 0 days 8/15/26
3646 W 8th Ave 2 1 800 $415,000 $427,000 $533 14 days 8/14/26
745 S Alton Way Unit 2A 2 1 945 $222,500 $210,000 $222 65 days 8/14/26
912 Clydesdale Ln 5 4 3,545 $1,300,000 $1,240,000 $349 77 days 8/13/26
705 S Alton Way Unit 4D 2 2 1,200 $279,000 $260,000 $216 156 days 8/11/26
495 S Dayton St Unit 10C 2 2 1,200 $165,000 $150,000 $125 291 days 8/7/26
700 S Alton Way Unit 10B 2 2 1,200 $135,000 $140,000 $116 5 days 8/6/26
9295 E Center Ave Unit 76 2 3 1,650 $315,000 $315,000 $190 22 days 8/6/26
655 S Alton Way Unit 2A 2 1 945 $149,000 $145,000 $153 25 days 8/3/26
765 S Alton Way Unit 6B 1 1 855 $135,000 $130,000 $152 63 days 7/31/26
755 S Clinton St Unit 1A 2 1 870 $130,000 $130,000 $149 68 days 7/31/26
9340 E Center Ave Unit 9C 2 2 1,550 $335,000 $320,000 $206 91 days 7/30/26
112 Elm St 2 1 900 $418,000 $418,000 $464 42 days 7/24/26
Average: 2.1 1.7 1,294 $266,223 $258,453 $192 85 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.